Openings/Bogo-Indian Defense
Bogo-Indian Defense: Wade-Smyslov Variation E11
1. d4 Nf6 2. c4 e6 3. Nf3 Bb4+ 4. Bd2 a5
2,476 tournament games from this position · White wins 32%, draws 35%, Black wins 32%
Moves
2,476 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g3 | 1,265 | 33% 38% 30% | 2330 | 2026 |
| a3 | 550 | 32% 37% 31% | 2274 | 2026 |
| Nc3 | 378 | 31% 33% 36% | 2331 | 2026 |
| e3 | 142 | 37% 25% 38% | 2279 | 2026 |
| Qc2 | 123 | 27% 27% 46% | 2275 | 2026 |
| Bxb4 | 15 | 33% 27% 40% | 2167 | 2025 |
| Qa4 | 1 | 100% | 2048 | 2023 |
| g4 | 1 | 100% | 2300 | 2016 |
| c5 | 1 | 100% | 2617 | 2012 |
Top games
| Erigaisi, Arjun2801–Duda, J2740 | ½-½ | World Blitz 2024 | 2024 |
| Mamedyarov, S2753–Vitiugov, N2734 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Fressinet, L2700–Grischuk, A2764 | ½-½ | SportAccord Blindfold Men 2012 | 2012 |
| Eljanov, P2763–Bacrot, E2692 | 0-1 | ACP Masters GpB 2015 | 2015 |
| Van Wely, L2679–Nakamura, Hi2769 | ½-½ | 75th Tata Steel GpA | 2013 |
| Wojtaszek, R2686–Rapport, R2763 | 1-0 | FIDE Grand Prix 1 Pool B | 2022 |
| Bacrot, E2721–Fressinet, L2711 | 1-0 | 11th Balagna Rapid KO 2014 | 2014 |
| Radjabov, T2733–Bruzon Batista, L2698 | 1-0 | FIDE World Cup 2013 | 2013 |
| Niemann, Hans Moke2698–Maghsoodloo, Parham2719 | ½-½ | World Rapid 2022 | 2022 |
| Bacrot, E2705–Fressinet, L2706 | ½-½ | 10th Balagne Rapid Open | 2013 |
Bogo-Indian Defense variations
Bogo-Indian DefenseE11Grünfeld VariationE11New England VariationE11Vitolins VariationE11Haiti VariationE11Nimzowitsch VariationE11Retreat VariationE11Exchange VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Retreat VariationE11Monticelli TrapE11Retreat VariationE11