Openings/Caro-Kann Defense
Caro-Kann Defense: Modern Variation B12
1. e4 c6 2. d4 d5 3. Nd2
6,729 tournament games from this position · White wins 36%, draws 35%, Black wins 28%
Moves
6,729 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxe4 | 6,333 | 36% 36% 28% | 2241 | 2026 |
| g6 | 260 | 37% 29% 33% | 2269 | 2026 |
| h6 | 31 | 32% 35% 32% | 2292 | 2025 |
| a6 | 28 | 50% 25% 25% | 2252 | 2026 |
| Qc7 | 18 | 28% 44% 28% | 2334 | 2026 |
| Qb6 | 15 | 40% 33% 27% | 2304 | 2025 |
| Nf6 | 15 | 53% 40% | 1954 | 2026 |
| Nh6 | 9 | 78% 22% | 2212 | 2025 |
| e6 | 8 | 38% 38% 25% | 1887 | 2025 |
| Nd7 | 6 | 50% 33% 17% | 2144 | 2025 |
| c5 | 2 | 50% 50% | 1838 | 2024 |
| Qa5 | 2 | 50% 50% | 2330 | 2014 |
| f6 | 1 | 100% | 1769 | 2014 |
| f5 | 1 | 100% | 2201 | 2013 |
Top games
| Svidler, P2756–Carlsen, M2839 | ½-½ | 34th ECC Open 2018 | 2018 |
| Topalov, V2771–Mamedyarov, S2766 | ½-½ | Renova FIDE GP Zug | 2013 |
| Svidler, P2727–Giri, A2793 | ½-½ | FIDE World Cup 2015 | 2015 |
| Giri, A2732–Grischuk, A2785 | ½-½ | 19th European Teams | 2013 |
| Adams, Mi2722–Nakamura, Hi2783 | 1-0 | 1st FIDE GP London 2012 | 2012 |
| Aronian, L2767–Firouzja, Alireza2728 | ½-½ | 8th Norway Chess 2020 | 2020 |
| Aronian, L2767–Firouzja, Alireza2728 | 0-1 | 8th Norway Armageddon | 2020 |
| Carlsen, M2861–L'Ami, E2627 | 1-0 | 75th Tata Steel GpA | 2013 |
| Harikrishna, P2753–Navara, D2734 | ½-½ | IMSA Basque 2016 | 2016 |
| Topalov, V2752–Mamedyarov, S2729 | ½-½ | 1st FIDE GP London 2012 | 2012 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Toikkanen GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12