Openings/Caro-Kann Defense
Caro-Kann Defense: Toikkanen Gambit B10
1. e4 c6 2. c4 d5 3. e5
21 tournament games from this position · White wins 29%, draws 29%, Black wins 43%
Moves
21 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 9 | 33% 22% 44% | 2241 | 2023 |
| Bf5 | 7 | 14% 29% 57% | 2240 | 2022 |
| dxc4 | 2 | 50% 50% | 2600 | 2017 |
| e6 | 2 | 100% | 2004 | 2026 |
| Be6 | 1 | 100% | 2537 | 2014 |
Top games
| Short, N2683–Howell, D2640 | ½-½ | 5th Classic GpD 2013 | 2013 |
| Ivanisevic, I2648–Van Foreest, Jorden2605 | ½-½ | Sunway Sitges Open 2016 | 2016 |
| Ponkratov, P2657–Lintchevski, D2561 | ½-½ | Kurnosov Mem Rapid 2021 | 2021 |
| Ponkratov, P2625–Bryakin, M2459 | ½-½ | 74th Moscow Blitz | 2020 |
| Van Foreest, Jorden2612–Lei Tingjie2467 | 0-1 | 79th Tata Steel GpB | 2017 |
| Short, N2674–Sundararajan, K2400 | ½-½ | 19th Kolkata GM Open 2014 | 2014 |
| Ivanisevic, I2587–Stefanova, A2481 | 0-1 | 19th ch-EUR Indiv 2018 | 2018 |
| Thybo, Jesper Sondergaard2479–Hansen, Mads32393 | 0-1 | Odensemesterskabet IM1 | 2017 |
| Kostic, Vg2255–Bryakin, M2470 | 0-1 | Third Saturday Mix 214 | 2021 |
| Ter-Saakian, Grigorii2296–Askerov, Marat2338 | 0-1 | TCh-RUS Premier 2020 | 2020 |
Caro-Kann Defense variations
Caro-Kann DefenseB10Accelerated Panov AttackB10Breyer VariationB10Euwe AttackB10Labahn AttackB10Spike VariationB10Caro-Kann DefenseB12Caro-Kann DefenseB10Hillbilly AttackB10Accelerated Panov AttackB10Accelerated Panov Attack, Open VariationB10Caro-Kann DefenseB12Massachusetts DefenseB12Caro-Kann DefenseB10De Bruycker DefenseB12Masi VariationB12Labahn Attack, Double GambitB10Advance VariationB12Maróczy VariationB12Endgame OfferB10Labahn Attack, Polish VariationB10St. Patrick's AttackB10Mieses GambitB12Modern VariationB12