Openings/Italian Game
Italian Game: Classical Variation C54
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. c3 Nf6
12,314 tournament games from this position · White wins 36%, draws 34%, Black wins 30%
Moves
12,314 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 8,379 | 37% 33% 30% | 2273 | 2026 |
| d4 | 3,696 | 33% 38% 29% | 2235 | 2026 |
| b4 | 145 | 39% 23% 38% | 2261 | 2025 |
| O-O | 67 | 37% 21% 42% | 1959 | 2026 |
| Qe2 | 25 | 32% 16% 52% | 2103 | 2026 |
| Qc2 | 2 | 50% 50% | 1995 | 2019 |
Top games
| Nepomniachtchi, I2792–Carlsen, M2855 | ½-½ | 9th Norway Chess 2021 | 2021 |
| Kramnik, V2808–Carlsen, M2832 | 1-0 | 5th Norway Chess 2017 | 2017 |
| Carlsen, M2864–So, W2773 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Caruana, F2823–Kramnik, V2809 | ½-½ | 8th London Classic 2016 | 2016 |
| Duda, J2758–Carlsen, M2872 | ½-½ | 82nd Tata Steel GpA | 2020 |
| Vachier Lagrave, M2796–Carlsen, M2832 | 1-0 | GCT Blitz Paris 2017 | 2017 |
| Vachier Lagrave, M2789–Carlsen, M2837 | ½-½ | 9th London Classic 2017 | 2017 |
| Carlsen, M2862–Giri, A2764 | ½-½ | 83rd Tata Steel Masters | 2021 |
| Carlsen, M2840–Karjakin, Sergey2785 | ½-½ | 79th Tata Steel GpA | 2017 |
| Kramnik, V2808–So, W2812 | ½-½ | GCT Blitz YourNextMove | 2017 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Two Knights Defense, Modern Bishop's OpeningC55