Openings/Italian Game
Italian Game: Rousseau Gambit C50
1. e4 e5 2. Nf3 Nc6 3. Bc4 f5
38 tournament games from this position · White wins 61%, draws 13%, Black wins 26%
Moves
38 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 23 | 78% | 1930 | 2026 |
| d4 | 13 | 38% 23% 38% | 1922 | 2026 |
| exf5 | 2 | 100% | 1837 | 2023 |
Top games
| Novik, Ma2412–Kiik, K2375 | ½-½ | 31st Keres Mem Rapid | 2022 |
| Saraci, Nderim2393–Saraci, Osman2078 | 1-0 | ch-KOS 2017 | 2017 |
| Gkavardinas, Antonios2121–Vujic, M2281 | 1-0 | 23rd ch-EUR Indiv 2023 | 2023 |
| Zylka, Stanislaw2356–Kulon, B2038 | 1-0 | ch-POL Rapid 2025 | 2025 |
| Leiros Vila, A2151–Auvinen, E1979 | 1-0 | 14th ch-Euro Seniors over 50 2014 | 2014 |
| Baselmans, Sam2239–Adavatkar, Rugved1837 | 1-0 | Open NK Rapid 2024 | 2024 |
| Hnatyshyn, Anastasiia2176–Abou Wally, Adrian1844 | 1-0 | 40th Muensterland Open | 2023 |
| Emojong Elijah2190–Wolfaardt, F1783 | 1-0 | 3rd HD Bank Cup 2013 | 2013 |
| Da Cunha, F2034–De Souza, Roberto Fabelino1831 | 1-0 | IV Niteroi Chess Open | 2024 |
| Pfaar, Zeno1925–Kromer, Thomas1909 | 1-0 | 6th Bamberg Open 2024 | 2024 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Evans Gambit DeclinedC51Classical Variation, Closed VariationC53Classical VariationC54Two Knights Defense, Modern Bishop's OpeningC55