Openings/Italian Game
Italian Game: Evans Gambit Declined C51
1. e4 e5 2. Nf3 Nc6 3. Bc4 Bc5 4. b4 Bb6
126 tournament games from this position · White wins 40%, draws 19%, Black wins 40%
Moves
126 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a4 | 84 | 42% 19% 39% | 2219 | 2025 |
| c3 | 16 | 38% 25% 38% | 2031 | 2024 |
| b5 | 11 | 64% 36% | 2243 | 2021 |
| O-O | 6 | 33% 67% | 2083 | 2021 |
| d3 | 3 | 33% 33% 33% | 2047 | 2023 |
| Nc3 | 2 | 100% | 2531 | 2019 |
| a3 | 2 | 50% 50% | 2286 | 2022 |
| Bb2 | 1 | 100% | 2349 | 2015 |
| d4 | 1 | 100% | 2558 | 2012 |
Top games
| Ganguly, S2619–Aronian, L2815 | 1-0 | FIDE World Rapid 2014 | 2014 |
| Sindarov, Javokhir2609–Aronian, L2772 | 0-1 | World Blitz 2021 | 2021 |
| Sindarov, Javokhir2609–Mamedyarov, S2767 | 1-0 | World Blitz 2021 | 2021 |
| Lagarde, Max2640–Wojtaszek, R2691 | 0-1 | TCh-POL Ekstraliga 2021 | 2021 |
| Wei Yi2551–Mamedyarov, S2775 | ½-½ | FIDE World Cup 2013 | 2013 |
| Wei Yi2607–Harikrishna, P2706 | ½-½ | Gibraltar Masters 2014 | 2014 |
| Belyakov, B2487–Aronian, L2785 | ½-½ | World Blitz 2016 | 2016 |
| Aditya, Mittal2595–Sanal, V2595 | 1-0 | World Rapid 2023 | 2023 |
| Molner, M2479–Romanov, E2623 | 1-0 | 40th Annual World Open | 2012 |
| Antal, Ge2563–Nagy, Ga12501 | 1-0 | 68th ch-HUN Prelim 2019 | 2019 |
Italian Game variations
Italian GameC50Anti-Fried Liver DefenseC50Paris DefenseC50Rousseau GambitC50Blackburne-Kostić GambitC50Giuoco PianoC50Hungarian DefenseC50Two Knights DefenseC55Giuoco PianissimoC50Rosentreter GambitC50Evans GambitC51Classical VariationC53Two Knights Defense, Modern Bishop's OpeningC55Two Knights Defense, Open VariationC56Two Knights Defense, Knight AttackC57Giuoco Pianissimo, Lucchini GambitC50Jerome GambitC50Evans Gambit, Fontaine CountergambitC51Evans Gambit, Hein CountergambitC51Scotch Invitation DeclinedC56Giuoco Pianissimo, NormalC50Classical Variation, Closed VariationC53Classical VariationC54Two Knights Defense, Modern Bishop's OpeningC55