Openings/King's Gambit Declined
King's Gambit Declined: Falkbeer Countergambit, Staunton Line C31
1. e4 e5 2. f4 d5 3. exd5 e4
136 tournament games from this position · White wins 53%, draws 19%, Black wins 28%
Moves
136 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 100 | 59% 18% 23% | 2044 | 2026 |
| Nc3 | 25 | 36% 28% 36% | 1985 | 2024 |
| Bb5+ | 6 | 50% 50% | 2003 | 2025 |
| d4 | 4 | 25% 75% | 2039 | 2018 |
| Bc4 | 1 | 100% | 2044 | 2018 |
Top games
| Rapport, R2736–Bu Xiangzhi2729 | ½-½ | IMSA World Masters Rapid | 2019 |
| Quparadze, G2482–Sanikidze, T2497 | ½-½ | TCh-GEO Club 2016 | 2016 |
| Oro, Faustino2357–Pranav, V2611 | 0-1 | 1st Jeddah Young Masters | 2024 |
| Pridorozhni, A2588–Smirnov, Timofey2354 | 1-0 | 41st Nezhmetdinov Rapid | 2019 |
| Gormally, D2450–Murphy, Conor E2422 | 1-0 | Hastings Masters 2022-23 | 2023 |
| Van Foreest, Lucas2320–Ernst, S2531 | ½-½ | van Foreest vs Ernst m | 2015 |
| Nepomniachtchi, I2767–Karmenov, B2046 | 1-0 | FIDE World Bl Team Pool A | 2024 |
| Kozganbayev, E2362–Kuderinov, K2442 | ½-½ | ch-KAZ 2014 | 2014 |
| Fernandez, Dan Sin2505–Thorgeirsson, Jon Kristinn2298 | 1-0 | Reykjavik Open 2018 | 2018 |
| Livaic, Leon2576–Rakshitta, Ravi2185 | 1-0 | 33rd Czech Open A 2022 | 2022 |
King's Gambit Declined variations
Mafia DefenseC30Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Petrov's DefenseC30Queen's Knight DefenseC30Keene's DefenseC30Falkbeer Countergambit, Hinrichsen GambitC31Falkbeer Countergambit, Blackburne AttackC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31Panteldakis Countergambit, Greco VariationC30