Openings/King's Gambit Declined
King's Gambit Declined: Queen's Knight Defense C30
1. e4 e5 2. f4 Nc6
95 tournament games from this position · White wins 48%, draws 17%, Black wins 35%
Moves
95 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 79 | 46% 19% 35% | 2014 | 2026 |
| Nc3 | 10 | 60% 30% | 2004 | 2025 |
| Bc4 | 6 | 67% 33% | 2025 | 2024 |
Top games
| Nazari, Arad2389–Adhiban, Baskaran2598 | ½-½ | 28th Abu Dhabi Masters | 2022 |
| Zakarian, D2301–Schneider, Il2417 | 0-1 | FIDE World Rapid Team | 2025 |
| Pechac, Jergus2183–Nemeth, Mi12499 | 1-0 | TCh-SVK 2014-15 | 2014 |
| Canal Oliveras, J2250–Sanchez Enriquez, O2401 | 0-1 | 37th Barbera del Valles Open 2014 | 2014 |
| Schulz, Lukas2248–Pitl, G2395 | ½-½ | 2nd Bundesliga Ost 2017-18 | 2018 |
| Jenni, F2456–Schmid, Pab2129 | 1-0 | ch-SUI Blitz 2023 | 2023 |
| Burovic, I2330–Sitnic, A2225 | 1-0 | Travnik Open 2017 | 2017 |
| Vasiesiu, Victor2205–Tomici, S2341 | ½-½ | TCh-ROU Superliga 2017 | 2017 |
| Oswald, D2108–Terrieux, K2416 | 0-1 | 1st Purticciu Open 2014 | 2014 |
| Krnic, I2190–Dumpor, A2334 | 0-1 | TCh-CRO Final 2014 | 2014 |
King's Gambit Declined variations
Mafia DefenseC30Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Petrov's DefenseC30Keene's DefenseC30Falkbeer Countergambit, Hinrichsen GambitC31Falkbeer Countergambit, Blackburne AttackC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Falkbeer Countergambit, Staunton LineC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31Panteldakis Countergambit, Greco VariationC30