Openings/King's Gambit Declined
King's Gambit Declined: Mafia Defense C30
1. e4 c5 2. f4 e5
7 tournament games from this position · White wins 57%, draws 14%, Black wins 29%
Moves
7 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 4 | 50% 25% 25% | 1968 | 2023 |
| Nf3 | 2 | 50% 50% | 1904 | 2019 |
| Nc3 | 1 | 100% | 2199 | 2014 |
Top games
| Zhahbai, uulu Zhohar2030–Markov, M Kgz2276 | ½-½ | ch-KGZ Men 2013 | 2013 |
| Terletsky, Oleg A.2036–Lozynskyi, Bohdan2121 | 0-1 | 3th Oleksandra Bryvka Mem | 2023 |
| Sitnic, A2174–Colpa, H1854 | 1-0 | 49th Bosna Open 2019 | 2019 |
| Gall, Toni Peter1747–Bogdanic, Katarina1842 | 0-1 | 4th Krk Golden Island Op | 2016 |
| Bergmann, Jen1829–Morczynski, Joachim1701 | 1-0 | Lichtenberger Sommer 2019 | 2019 |
| Andersen, AlfR2170–Sousa, H2228 | 1-0 | Oslo International 2014 | 2014 |
| Zambrano, Carlos Augusto–Riascos, Guillermo1876 | 1-0 | III ITT JAHV McGREGOR | 2012 |
King's Gambit Declined variations
Panteldakis CountergambitC30Zilbermints Double CountergambitC30Falkbeer CountergambitC31Classical VariationC30Norwalde VariationC30Petrov's DefenseC30Queen's Knight DefenseC30Keene's DefenseC30Falkbeer Countergambit, Hinrichsen GambitC31Falkbeer Countergambit, Blackburne AttackC31Falkbeer Countergambit, Milner-Barry VariationC31Classical Variation, Walthoffen AttackC30Keene's DefenseC30Falkbeer Countergambit AcceptedC31Miles DefenseC30Senechaud CountergambitC30Zilbermints Double GambitC30Falkbeer Countergambit, Nimzowitsch-Marshall CountergambitC31Falkbeer Countergambit, Staunton LineC31Keene DefenseC30Panteldakis Countergambit, Schiller's DefenseC30Soller-Zilbermints GambitC30Falkbeer Countergambit, Miles GambitC31Panteldakis Countergambit, Greco VariationC30