Openings/Nimzo-Larsen Attack
Nimzo-Larsen Attack: Indian Variation A01
1. b3 Nf6
2,121 tournament games from this position · White wins 42%, draws 26%, Black wins 32%
Moves
2,121 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb2 | 2,088 | 42% 26% 32% | 2195 | 2026 |
| Nf3 | 12 | 25% 33% 42% | 2105 | 2025 |
| e3 | 9 | 44% 44% | 1947 | 2025 |
| g3 | 5 | 60% 40% | 2161 | 2021 |
| c4 | 3 | 33% 67% | 1970 | 2023 |
| d3 | 2 | 100% | 1928 | 2025 |
| f4 | 2 | 50% 50% | 2079 | 2015 |
Top games
| Carlsen, M2864–Duda, J2740 | 0-1 | FTX Crypto Cup 2022 | 2022 |
| Karjakin, Sergey2782–Mamedyarov, S2808 | 1-0 | 6th Norway Blitz 2018 | 2018 |
| Mamedyarov, S2799–Ding Liren2777 | ½-½ | 2nd IMSA Blitz 2017 | 2017 |
| Nakamura, Hi2775–Anand, V2793 | 1-0 | 6th LCC Super Rapidplay Open 2014 | 2014 |
| Nakamura, Hi2786–Gelfand, B2777 | ½-½ | 5th Classic GpC 2013 | 2013 |
| Nepomniachtchi, I2792–Vachier Lagrave, M2760 | ½-½ | GCT Blitz Paris 2021 | 2021 |
| Nakamura, Hi2802–Giri, A2728 | ½-½ | TechM GCL 2024 | 2024 |
| Praggnanandhaa, R2779–So, W2745 | 1-0 | SuperUnited CRO Blitz 2025 | 2025 |
| Liang, Awonder2714–Nakamura, Hi2810 | 1-0 | Nakamura-Liang Blitz | 2026 |
| Karjakin, Sergey2760–Yu Yangyi2751 | ½-½ | World Blitz 2017 | 2017 |
Nimzo-Larsen Attack variations
Nimzo-Larsen AttackA01Classical VariationA01Dutch VariationA01English VariationA01Modern VariationA01Polish VariationA01Symmetrical VariationA01Graz AttackA01Classical VariationA06Modern VariationA01Ringelbach GambitA01Norfolk GambitA06Modern VariationA01Pachman GambitA01Spike VariationA01Modern VariationA01Norfolk GambitA06