Openings/Nimzo-Larsen Attack
Nimzo-Larsen Attack: Ringelbach Gambit A01
1. b3 f5 2. Bb2 e6 3. e4
16 tournament games from this position · White wins 69%, draws 19%, Black wins 13%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 9 | 78% | 2091 | 2023 |
| fxe4 | 2 | 50% 50% | 1909 | 2025 |
| Qh4 | 2 | 100% | 2001 | 2016 |
| d5 | 1 | 100% | 2179 | 2023 |
| Nh6 | 1 | 100% | 2384 | 2019 |
| Qe7 | 1 | 100% | 2097 | 2018 |
Top games
| Moroni, L2565–Travadon, Loic2398 | 1-0 | 1st Bastia Summer Open | 2021 |
| Moskalenko, V12500–Meessen, R2269 | ½-½ | 21st Sant Marti Open 2019 | 2019 |
| Enoeckl, P2294–Mayerhofer, P2160 | ½-½ | TCh-AUT 2nd Mitte 2018-19 | 2018 |
| Garcia Ramos, Daniel2209–Capellades Subirana, M2225 | 1-0 | 9th Sabadell Open 2016 | 2016 |
| Pak, Alexander2170–Teuffer, M2189 | 1-0 | World Rapid Team 2023 | 2023 |
| Wheldon, P2109–Allen, K2197 | 1-0 | 38th Blackpool Congress 2014 | 2014 |
| De Santis, A2223–Fiedler, W12006 | 1-0 | 34th ChessOrg Open | 2018 |
| Ruperez, M2226–Albero Figueras, E1968 | 1-0 | 20th Sant Marti Open 2018 | 2018 |
| De Santis, A2209–Tuerschmann, Steffen1974 | 1-0 | 41st Arco Open 2019 | 2019 |
| Duncan, P2057–Healey, M2108 | 1-0 | 6th Jessie Gilbert Open 2013 | 2013 |
Nimzo-Larsen Attack variations
Nimzo-Larsen AttackA01Classical VariationA01Dutch VariationA01English VariationA01Modern VariationA01Polish VariationA01Symmetrical VariationA01Indian VariationA01Graz AttackA01Classical VariationA06Modern VariationA01Norfolk GambitA06Modern VariationA01Pachman GambitA01Spike VariationA01Modern VariationA01Norfolk GambitA06