Openings/Nimzo-Larsen Attack
Nimzo-Larsen Attack: Modern Variation A01
1. b3 e5 2. Bb2 Nc6 3. e3
3,052 tournament games from this position · White wins 36%, draws 27%, Black wins 36%
Moves
3,052 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 1,655 | 36% 29% 35% | 2233 | 2026 |
| d5 | 681 | 38% 23% 39% | 2140 | 2026 |
| g6 | 294 | 30% 30% 40% | 2302 | 2026 |
| d6 | 218 | 37% 30% 33% | 2170 | 2026 |
| a6 | 106 | 38% 31% 31% | 2177 | 2026 |
| Nge7 | 40 | 40% 18% 43% | 2313 | 2025 |
| f5 | 13 | 77% 15% | 2014 | 2024 |
| f6 | 11 | 27% 64% | 2304 | 2026 |
| Bd6 | 9 | 33% 67% | 2170 | 2026 |
| Bc5 | 8 | 63% 25% | 1965 | 2024 |
| h5 | 4 | 50% 50% | 2440 | 2026 |
| Be7 | 3 | 67% 33% | 1904 | 2025 |
| e4 | 3 | 67% 33% | 2122 | 2024 |
| Bb4 | 2 | 100% | 1893 | 2023 |
| Nh6 | 2 | 50% 50% | 1935 | 2023 |
| Qe7 | 2 | 50% 50% | 2050 | 2024 |
| a5 | 1 | 100% | 1939 | 2026 |
Top games
| Nakamura, Hi2802–Carlsen, M2831 | ½-½ | TechM GCL 2024 | 2024 |
| Praggnanandhaa, R2779–Carlsen, M2839 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
| Vachier Lagrave, M2789–Caruana, F2822 | 1-0 | 6th Norway Blitz 2018 | 2018 |
| Caruana, F2823–Anand, V2779 | ½-½ | Champions Showdown Blitz | 2016 |
| Karjakin, Sergey2773–Kasparov, G2812 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Vachier Lagrave, M2796–Anand, V2786 | 1-0 | 5th Norway Blitz 2017 | 2017 |
| Karjakin, Sergey2773–Caruana, F2807 | 1-0 | Saint Louis Blitz 2017 | 2017 |
| Carlsen, M2859–Abdusattorov, Nodirbek2713 | 1-0 | World Rapid 2022 | 2022 |
| Carlsen, M2859–Dubov, Daniil2708 | ½-½ | World Rapid 2022 | 2022 |
| Karjakin, Sergey2782–Giri, A2782 | 1-0 | GCT Blitz YourNextMove | 2018 |
Nimzo-Larsen Attack variations
Nimzo-Larsen AttackA01Classical VariationA01Dutch VariationA01English VariationA01Modern VariationA01Polish VariationA01Symmetrical VariationA01Indian VariationA01Graz AttackA01Classical VariationA06Modern VariationA01Ringelbach GambitA01Norfolk GambitA06Pachman GambitA01Spike VariationA01Modern VariationA01Norfolk GambitA06