Openings/Nimzowitsch Defense
Nimzowitsch Defense: Williams Variation B00
1. e4 Nc6 2. Nf3 d6
1,511 tournament games from this position · White wins 37%, draws 27%, Black wins 36%
Moves
1,511 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 1,347 | 37% 28% 35% | 2254 | 2026 |
| Bc4 | 39 | 26% 21% 54% | 2143 | 2026 |
| Nc3 | 36 | 42% 47% | 2184 | 2026 |
| h3 | 34 | 38% 24% 38% | 2259 | 2025 |
| Bb5 | 32 | 31% 25% 44% | 2217 | 2026 |
| c3 | 9 | 67% 22% | 2177 | 2025 |
| g3 | 4 | 25% 75% | 2305 | 2025 |
| d3 | 4 | 100% | 2242 | 2026 |
| Be2 | 3 | 33% 67% | 2119 | 2024 |
| Ng1 | 1 | 100% | 2277 | 2022 |
| c4 | 1 | 100% | 2013 | 2016 |
| b3 | 1 | 100% | 2365 | 2026 |
Top games
| Anand, V2782–Carlsen, M2837 | ½-½ | World Blitz 2017 | 2017 |
| Kasimdzhanov, R2676–Carlsen, M2827 | ½-½ | chess.com IoM Masters | 2017 |
| Movsesian, S2647–Carlsen, M2837 | 0-1 | World Rapid 2017 | 2017 |
| Kasparov, G2812–Short, N2664 | 0-1 | Legends Blitz Match 2015 | 2015 |
| Smirnov, Ant2600–Carlsen, M2864 | 0-1 | 44th Olympiad 2022 | 2022 |
| Bjerre, Jonas Buhl2633–Carlsen, M2829 | ½-½ | 24th European Teams | 2023 |
| Bortnyk, Olexandr2610–Carlsen, M2837 | ½-½ | World Blitz 2017 | 2017 |
| Giri, A2748–Nihal, Sarin2692 | 0-1 | Esports World Cup B 2025 | 2025 |
| Aronian, L2775–Zubov, A Ukr2601 | 1-0 | World Rapid 2019 | 2019 |
| Aronian, L2765–Zubov, A Ukr2597 | ½-½ | World Blitz 2018 | 2018 |
Nimzowitsch Defense variations
Nimzowitsch DefenseB00Nimzowitsch DefenseB00Wheeler GambitB00Declined VariationB00Pseudo-Spanish VariationB00Kennedy VariationB00Mikenas VariationB00Neo-Mongoloid DefenseB00Scandinavian VariationB00Woodchuck VariationB00Colorado CountergambitB00Franco-Nimzowitsch VariationB00French ConnectionB00Pirc ConnectionB00Kennedy Variation, Linksspringer VariationB00Scandinavian Variation, Advance VariationB00Hornung GambitB00Scandinavian Variation, Bogoljubow VariationB00Colorado Countergambit AcceptedB00Scandinavian Variation, Bogoljubow Variation, Brandics GambitB00Scandinavian Variation, Bogoljubow Variation, Erben GambitB00Scandinavian Variation, Bogoljubow Variation, Heinola-Deppe GambitB00Breyer VariationB00Kennedy Variation, Hammer GambitB00