Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Alekhine Defense D22
1. d4 d5 2. c4 dxc4 3. Nf3 a6
995 tournament games from this position · White wins 32%, draws 42%, Black wins 26%
Moves
995 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e3 | 725 | 33% 46% 21% | 2347 | 2026 |
| a4 | 221 | 31% 31% 38% | 2248 | 2026 |
| e4 | 27 | 41% 22% 37% | 2372 | 2026 |
| Nc3 | 11 | 27% 36% 36% | 2371 | 2026 |
| g3 | 11 | 36% 18% 45% | 2087 | 2026 |
Top games
| Giri, A2785–Carlsen, M2855 | ½-½ | 9th Masters Final 2016 | 2016 |
| Aronian, L2809–Svidler, P2747 | ½-½ | FIDE Candidates | 2013 |
| Duda, J2738–Mamedyarov, S2782 | 1-0 | GCT Blitz Croatia 2021 | 2021 |
| Grischuk, A2780–Svidler, P2734 | ½-½ | KM FIDE GP 2015 | 2015 |
| Moiseenko, A12710–So, W2779 | ½-½ | TCh-TUR Super League 2015 | 2015 |
| Mamedyarov, S2772–Alekseenko, K2704 | 1-0 | World Blitz 2019 | 2019 |
| Xiong, Jeffery2690–So, W2774 | ½-½ | ch-USA 2022 | 2022 |
| Keymer, Vincent2731–Aravindh, Chithambaram Vr.2729 | 0-1 | 7th Prague Masters 2025 | 2025 |
| Dominguez Perez, L2732–Ponomariov, R2712 | 0-1 | IMSA Basque 2016 | 2016 |
| Cheparinov, I2681–Svidler, P2751 | ½-½ | 41st Olympiad Open 2014 | 2014 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Central Variation, Modern DefenseD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23Smyslov VariationD25