Openings/Queen's Gambit Accepted
Queen's Gambit Accepted: Central Variation, Modern Defense D20
1. d4 d5 2. c4 dxc4 3. e4 Nc6
428 tournament games from this position · White wins 41%, draws 29%, Black wins 30%
Moves
428 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 321 | 44% 29% 28% | 2344 | 2026 |
| d5 | 63 | 35% 30% 35% | 2267 | 2025 |
| Be3 | 43 | 30% 30% 40% | 2239 | 2026 |
| Ne2 | 1 | 100% | 2301 | 2021 |
Top games
| Anand, V2785–Vallejo Pons, F2712 | 1-0 | 7th Grand Slam Masters | 2014 |
| Keymer, Vincent2738–Abdusattorov, Nodirbek2744 | 0-1 | 6th Prague Masters 2024 | 2024 |
| Le Quang Liem2708–Artemiev, V2746 | 1-0 | FIDE World Cup 2019 | 2019 |
| Mamedyarov, S2753–Najer, E2633 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Korobov, A2698–Ponomariov, R2663 | 1-0 | 87th ch-UKR 2018 | 2018 |
| Tomashevsky, E2709–Delchev, A2614 | ½-½ | XXII TCh-MKD 2013 | 2013 |
| Yakubboev, Nodirbek2689–Theodorou, Nikolas2634 | ½-½ | 3rd UzChess Cup Masters | 2026 |
| Matlakov, M2701–Edouard, R2613 | ½-½ | Gibraltar Masters 2017 | 2017 |
| Inarkiev, E2677–Kobalia, M2632 | 0-1 | Aeroflot Open A 2016 | 2016 |
| Cheparinov, I2681–Prohaszka, P22617 | 1-0 | 24th TCh-CRO Div 1a 2015 | 2015 |
Queen's Gambit Accepted variations
Queen's Gambit AcceptedD20Old VariationD20Saduleto VariationD20Normal VariationD21Accelerated Mannheim VariationD20Central Variation, Greco VariationD20Central Variation, McDonnell DefenseD20Central Variation, Rubinstein DefenseD20Schwartz DefenseD20Central Variation, Alekhine SystemD20Gunsberg DefenseD21Rosenthal VariationD21Slav GambitD21Alekhine DefenseD22Godes VariationD21Queen's Gambit AcceptedD23Alekhine Defense, Borisenko-Furman VariationD21Central Variation, McDonnell Defense, Somov GambitD20Normal VariationD25Central Variation, Rubinstein Defense, Yefimov GambitD20Showalter VariationD24Alekhine Defense, Haberditz VariationD22Mannheim VariationD23Smyslov VariationD25