Openings/Scotch Game
Scotch Game: Classical Variation C45
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Nxd4 Bc5
4,941 tournament games from this position · White wins 39%, draws 30%, Black wins 31%
Moves
4,941 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nb3 | 2,411 | 41% 30% 29% | 2247 | 2026 |
| Be3 | 1,410 | 37% 27% 36% | 2123 | 2026 |
| Nxc6 | 1,049 | 37% 34% 29% | 2256 | 2026 |
| Nf5 | 39 | 33% 26% 41% | 2136 | 2026 |
| c3 | 24 | 33% 25% 42% | 1951 | 2026 |
| Nf3 | 7 | 14% 86% | 1875 | 2018 |
| Nb5 | 1 | 100% | 1830 | 2023 |
Top games
| Carlsen, M2881–Nakamura, Hi2775 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Vachier Lagrave, M2768–Carlsen, M2877 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Nepomniachtchi, I2730–Carlsen, M2881 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Kasparov, G2812–Caruana, F2795 | 0-1 | Ultimate Blitz Challenge | 2016 |
| Kasparov, G2812–Nakamura, Hi2787 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Kasparov, G2812–Nakamura, Hi2787 | ½-½ | Ultimate Blitz Challenge | 2016 |
| Kasparov, G2812–Nakamura, Hi2787 | 1-0 | Ultimate Blitz Challenge | 2016 |
| Nepomniachtchi, I2732–Carlsen, M2832 | ½-½ | GCT Rapid YourNextMove | 2017 |
| Nepomniachtchi, I2705–Carlsen, M2850 | ½-½ | World Rapid 2015 | 2015 |
| Kasparov, G2812–Le Quang Liem2739 | 0-1 | Saint Louis Blitz 2017 | 2017 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45