Openings/Scotch Game
Scotch Game: Scotch Gambit C44
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Bc4
4,036 tournament games from this position · White wins 36%, draws 26%, Black wins 38%
Moves
4,036 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf6 | 2,564 | 33% 28% 39% | 2123 | 2026 |
| Bc5 | 914 | 32% 27% 41% | 2119 | 2026 |
| d6 | 170 | 47% 21% 32% | 2052 | 2026 |
| Be7 | 157 | 63% 20% 17% | 1941 | 2026 |
| Bb4+ | 129 | 47% 40% | 1957 | 2026 |
| h6 | 62 | 82% | 1903 | 2026 |
| Qe7 | 14 | 79% 14% | 1904 | 2026 |
| g6 | 10 | 20% 40% 40% | 2221 | 2020 |
| Qf6 | 8 | 75% 25% | 1906 | 2022 |
| f6 | 2 | 50% 50% | 1996 | 2024 |
| d5 | 2 | 50% 50% | 1782 | 2025 |
| Bd6 | 1 | 100% | 2115 | 2024 |
| b6 | 1 | 100% | 1801 | 2012 |
| Na5 | 1 | 100% | 1822 | 2012 |
| Nge7 | 1 | 100% | 2422 | 2021 |
Top games
| Vachier Lagrave, M2796–Kramnik, V2808 | 0-1 | GCT Blitz YourNextMove | 2017 |
| Radjabov, T2788–Karjakin, Sergey2779 | 0-1 | World Rapid Final | 2012 |
| Grischuk, A2766–Karjakin, Sergey2773 | ½-½ | Saint Louis Blitz 2018 | 2018 |
| Shevchenko, Kirill2684–Carlsen, M2853 | 0-1 | Superbet Rapid 2023 | 2023 |
| Grischuk, A2766–Dominguez Perez, L2739 | 1-0 | Saint Louis Blitz 2018 | 2018 |
| Jones, G2661–Caruana, F2829 | 0-1 | 6th LCC Super Rapidplay Open 2014 | 2014 |
| Nakamura, Hi2798–Onischuk, Al2665 | 1-0 | ch-USA 2015 | 2015 |
| Jones, G2702–Dominguez Perez, L2750 | 0-1 | IMSA World Masters Blitz | 2019 |
| Shevchenko, Kirill2684–Giri, A2768 | ½-½ | Superbet Rapid 2023 | 2023 |
| Kovalev, Vl2655–Kramnik, V2792 | ½-½ | 46th GM 2018 | 2018 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45Potter VariationC45