Openings/Scotch Game
Scotch Game: Potter Variation C45
1. e4 e5 2. Nf3 Nc6 3. d4 exd4 4. Nxd4 Bc5 5. Nb3
2,411 tournament games from this position · White wins 41%, draws 30%, Black wins 29%
Moves
2,411 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bb6 | 2,081 | 41% 30% 29% | 2237 | 2026 |
| Bb4+ | 287 | 39% 29% 32% | 2333 | 2026 |
| Be7 | 38 | 50% 29% 21% | 2170 | 2025 |
| Qe7 | 3 | 33% 67% | 1962 | 2025 |
| Bd6 | 1 | 100% | 2253 | 2019 |
| Qf6 | 1 | 100% | 1590 | 2018 |
Top games
| Carlsen, M2881–Nakamura, Hi2775 | ½-½ | FIDE World Blitz 2014 | 2014 |
| Vachier Lagrave, M2768–Carlsen, M2877 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Wang Hao2726–Aronian, L2816 | ½-½ | 40th Olympiad Open | 2012 |
| Nakamura, Hi2782–Dominguez Perez, L2755 | ½-½ | 30th ECC Open 2014 | 2014 |
| Karjakin, Sergey2786–Ponomariov, R2733 | ½-½ | Renova FIDE GP Zug | 2013 |
| Vachier Lagrave, M2723–Gukesh, D2787 | 1-0 | Superbet ROM Classic 2025 | 2025 |
| Caruana, F2796–Malakhov, V2707 | ½-½ | FIDE World Cup 2013 | 2013 |
| Caruana, F2796–Malakhov, V2707 | 1-0 | FIDE World Cup 2013 | 2013 |
| Svidler, P2747–Ponomariov, R2741 | 1-0 | FIDE GP Tashkent | 2012 |
| Anand, V2783–Fressinet, L2706 | 1-0 | Alekhine Mem | 2013 |
Scotch Game variations
Scotch GameC44Scotch GameC44Lolli VariationC44Göring GambitC44Relfsson GambitC44Scotch GambitC44Scotch GameC45Scotch Gambit, Göring Gambit DeclinedC44Benima DefenseC44Haxo GambitC44Scotch Gambit, Dubois Réti DefenseC44Scotch Gambit, London DefenseC44Classical VariationC45Schmidt VariationC45Steinitz VariationC45Malaniuk VariationC45Scotch Gambit, Advance VariationC44Göring Gambit, Double Pawn SacrificeC44Scotch Gambit, Sarratt VariationC44Alekhine GambitC45Braune VariationC45Fraser VariationC45Horwitz AttackC45Paulsen VariationC45