Openings/Semi-Slav Defense
Semi-Slav Defense: Anti-Moscow Gambit D43
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 e6 5. Bg5 h6 6. Bh4
1,131 tournament games from this position · White wins 40%, draws 26%, Black wins 34%
Moves
1,131 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc4 | 772 | 38% 23% 39% | 2329 | 2026 |
| Be7 | 173 | 35% 50% 15% | 2337 | 2026 |
| Nbd7 | 100 | 51% 23% 26% | 2279 | 2026 |
| g5 | 73 | 52% 15% 33% | 2175 | 2026 |
| Bb4 | 6 | 50% 17% 33% | 2120 | 2024 |
| Bd6 | 3 | 100% | 1874 | 2022 |
| Qb6 | 2 | 50% 50% | 2155 | 2023 |
| a6 | 2 | 50% 50% | 2016 | 2024 |
Top games
| Nakamura, Hi2787–Mamedyarov, S2809 | ½-½ | Region Blitz Moscow 2018 | 2018 |
| Carlsen, M2876–Matlakov, M2716 | 1-0 | FIDE Chess.com Grand Swiss | 2019 |
| Nakamura, Hi2791–Ding Liren2755 | 1-0 | 4th Sinquefield Cup 2016 | 2016 |
| Grischuk, A2767–Ding Liren2769 | ½-½ | FIDE Candidates 2018 | 2018 |
| Erigaisi, Arjun2775–Firouzja, Alireza2762 | ½-½ | World Blitz 2025 | 2025 |
| Morozevich, A2760–Caruana, F2774 | 0-1 | 8th Tal Mem Blitz | 2013 |
| Erigaisi, Arjun2775–Giri, A2760 | 1-0 | TechM GCL 2025 | 2025 |
| Grischuk, A2780–Karjakin, Sergey2753 | 1-0 | KM FIDE GP 2015 | 2015 |
| Morozevich, A2770–Gelfand, B2738 | 1-0 | World Blitz Final | 2012 |
| Radjabov, T2745–Gukesh, D2758 | ½-½ | Tata Steel IND Rapid Open | 2023 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46