Openings/Semi-Slav Defense
Semi-Slav Defense: Anti-Noteboom, Stonewall Variation D31
1. d4 d5 2. c4 e6 3. Nc3 c6 4. e3 f5
389 tournament games from this position · White wins 42%, draws 26%, Black wins 32%
Moves
389 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd3 | 140 | 45% 28% 27% | 2248 | 2026 |
| Nf3 | 135 | 41% 24% 35% | 2155 | 2026 |
| g4 | 43 | 47% 21% 33% | 2207 | 2026 |
| f4 | 36 | 25% 33% 42% | 2299 | 2026 |
| Qc2 | 16 | 44% 31% 25% | 2263 | 2025 |
| Qh5+ | 6 | 50% 33% 17% | 2202 | 2026 |
| b3 | 3 | 33% 67% | 2163 | 2017 |
| Bd2 | 3 | 33% 67% | 2147 | 2023 |
| Be2 | 2 | 50% 50% | 2123 | 2022 |
| cxd5 | 2 | 50% 50% | 1954 | 2012 |
| h3 | 1 | 100% | 2171 | 2018 |
| g3 | 1 | 100% | 1935 | 2025 |
| Nh3 | 1 | 100% | 2361 | 2025 |
Top games
| Fridman, D2649–Tomashevsky, E2758 | ½-½ | World Blitz 2015 | 2015 |
| Tomashevsky, E2705–Korobov, A2668 | 1-0 | World Blitz 2019 | 2019 |
| Mamedyarov, S2768–Bosiocic, Mari2591 | 1-0 | World Blitz 2016 | 2016 |
| Narciso Dublan, M2524–Sargissian, G2691 | ½-½ | TCh-ESP Div Honor 2014 | 2014 |
| Jakubowski, K2562–Kovalenko, I2650 | 0-1 | TCh-POL Ekstraliga 2015 | 2015 |
| Muradli, Mahammad2588–Jobava, Ba2600 | 0-1 | Baku Open 2025 | 2025 |
| Oleksiyenko, Mykhaylo2569–Kazakouski, Valery2575 | 1-0 | Kopavogur Int. 2026 | 2026 |
| Ivanisevic, I2623–Prizant, Ja2511 | 1-0 | Chigorin Memorial 2014 | 2014 |
| Agdestein, S2606–Richter, Mic2517 | 1-0 | World Blitz 2015 | 2015 |
| Brunner, N2449–Istratescu, A2672 | 0-1 | Meurthe et Moselle GM 2014 | 2014 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Stoltz VariationD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46