Openings/Semi-Slav Defense
Semi-Slav Defense: Stoltz Variation D45
1. d4 d5 2. c4 c6 3. Nc3 Nf6 4. e3 e6 5. Nf3 Nbd7 6. Qc2
6,874 tournament games from this position · White wins 39%, draws 37%, Black wins 24%
Moves
6,874 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bd6 | 5,649 | 37% 38% 24% | 2337 | 2026 |
| b6 | 534 | 35% 37% 28% | 2396 | 2026 |
| Be7 | 427 | 57% 25% 18% | 2138 | 2026 |
| a6 | 133 | 57% 20% 23% | 2243 | 2026 |
| Bb4 | 42 | 79% | 2156 | 2026 |
| dxc4 | 35 | 63% 26% | 2113 | 2025 |
| g6 | 24 | 29% 50% 21% | 2403 | 2025 |
| h6 | 14 | 50% 29% 21% | 2251 | 2025 |
| Qc7 | 7 | 57% 29% 14% | 2050 | 2021 |
| a5 | 5 | 40% 60% | 2377 | 2026 |
| c5 | 3 | 100% | 2147 | 2025 |
| Nb6 | 1 | 100% | 2127 | 2012 |
Top games
| Mamedyarov, S2764–Carlsen, M2882 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Giri, A2776–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
| So, W2776–Carlsen, M2864 | ½-½ | 10th Norway Chess 2022 | 2022 |
| Wang Hao2744–Carlsen, M2864 | 0-1 | 10th Norway Blitz 2022 | 2022 |
| Carlsen, M2830–Firouzja, Alireza2763 | 0-1 | CCT Final Playoff 2023 | 2023 |
| Giri, A2779–Ding Liren2805 | 0-1 | Croatia GCT 2019 | 2019 |
| Nakamura, Hi2790–Giri, A2793 | ½-½ | FIDE Candidates 2016 | 2016 |
| Esipenko, Andrey2714–Carlsen, M2865 | ½-½ | 84th Tata Steel Masters | 2022 |
| Nakamura, Hi2787–Giri, A2785 | ½-½ | 9th Masters Final 2016 | 2016 |
| Mamedyarov, S2764–Ding Liren2805 | ½-½ | Saint Louis Rapid 2019 | 2019 |
Semi-Slav Defense variations
Accelerated Move OrderD31Marshall GambitD31Anti-Noteboom, Stonewall VariationD31Semi-Slav DefenseD43Noteboom VariationD31Anti-Noteboom, Stonewall Variation, Portisch GambitD31Gunderam GambitD31Main LineD45Quiet VariationD30Noteboom Variation, Anti-Noteboom GambitD31Noteboom Variation, Anti-Noteboom VariationD31Accelerated Meran VariationD45Noteboom Variation, Anti-Noteboom Variation, Belyavsky LineD31Normal VariationD45Quiet VariationD30Anti-Moscow GambitD43Botvinnik VariationD44Rubinstein SystemD45Main LineD46Marshall Gambit, Forgotten VariationD31Marshall Gambit, Main LineD31Stonewall DefenseD45Bogoljubow VariationD46Chigorin DefenseD46