Openings/King's Indian Attack
King's Indian Attack: Keres Variation A07
1. Nf3 d5 2. g3 c6 3. Bg2 Bg4 4. O-O Nd7
1,384 tournament games from this position · White wins 38%, draws 35%, Black wins 27%
Moves
1,384 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d3 | 667 | 36% 35% 30% | 2367 | 2026 |
| h3 | 334 | 43% 36% 21% | 2429 | 2026 |
| d4 | 297 | 34% 38% 28% | 2372 | 2026 |
| c4 | 73 | 44% 30% 26% | 2286 | 2025 |
| b3 | 11 | 36% 27% 36% | 2233 | 2024 |
| c3 | 1 | 100% | 2513 | 2019 |
| Re1 | 1 | 100% | 2446 | 2019 |
Top games
| Kramnik, V2801–Anand, V2784 | ½-½ | 5th Zurich CC Blitz | 2016 |
| Eljanov, P2751–So, W2822 | ½-½ | Vugar Gashimov Mem 2017 | 2017 |
| Vachier Lagrave, M2804–Wojtaszek, R2749 | 1-0 | World Blitz 2016 | 2016 |
| Ding Liren2781–Yu Yangyi2753 | ½-½ | 8th Danzhou Super GM 2017 | 2017 |
| Aronian, L2815–Adams, Mi2710 | ½-½ | 4th London Chess Classic | 2012 |
| Vachier Lagrave, M2780–Topalov, V2740 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Kramnik, V2769–Adams, Mi2745 | 0-1 | 6th London CC Elite Blitz 2014 | 2014 |
| Kramnik, V2801–Vitiugov, N2712 | 1-0 | Alekhine Mem | 2013 |
| Ding Liren2759–Yu Yangyi2750 | 1-0 | Du Te Cup 2017 | 2017 |
| Karjakin, Sergey2770–Morozevich, A2724 | 1-0 | Tal Memorial Blitz 2014 | 2014 |
King's Indian Attack variations
King's Indian AttackA07Double FianchettoA07Omega-Delta GambitA07Sicilian VariationA07King's Indian AttackA05Spassky VariationA05Symmetrical DefenseA05Keres VariationA07Smyslov VariationA05Sicilian VariationA08French VariationA08Keres VariationA07Yugoslav VariationA07Yugoslav VariationA07Sicilian VariationA08Pachman SystemA07Wahls DefenseA05Sicilian VariationA08Keres VariationA07