Openings/King's Indian Attack
King's Indian Attack: Pachman System A07
1. Nf3 d5 2. g3 g6 3. Bg2 Bg7 4. O-O e5 5. d3 Ne7
727 tournament games from this position · White wins 31%, draws 31%, Black wins 37%
Moves
727 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e4 | 343 | 27% 34% 38% | 2403 | 2026 |
| c4 | 188 | 35% 32% 34% | 2336 | 2026 |
| Nbd2 | 157 | 34% 24% 41% | 2268 | 2025 |
| Nc3 | 21 | 43% 29% 29% | 2400 | 2025 |
| c3 | 14 | 21% 36% 43% | 2354 | 2026 |
| a4 | 2 | 50% 50% | 2457 | 2025 |
| Na3 | 2 | 50% 50% | 2309 | 2020 |
Top games
| Kramnik, V2783–Anand, V2797 | ½-½ | 4th Zurich CC Rapid | 2015 |
| Caruana, F2795–So, W2773 | 0-1 | Ultimate Blitz Challenge | 2016 |
| Vachier Lagrave, M2768–Topalov, V2772 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Caruana, F2793–Dominguez Perez, L2748 | ½-½ | Saint Louis Blitz 2024 | 2024 |
| Nakamura, Hi2802–Aronian, L2729 | 0-1 | Saint Louis Blitz 2024 | 2024 |
| Vachier Lagrave, M2723–Caruana, F2805 | 1-0 | 3rd Norway Blitz 2015 | 2015 |
| Carlsen, M2827–Vidit, S2702 | ½-½ | chess.com IoM Masters | 2017 |
| Nepomniachtchi, I2729–Caruana, F2799 | ½-½ | 9th London Classic 2017 | 2017 |
| Nepomniachtchi, I2729–Caruana, F2799 | ½-½ | 9th London Classic TB | 2017 |
| Caruana, F2791–Bacrot, E2720 | 1-0 | FIDE World Blitz 2014 | 2014 |
King's Indian Attack variations
King's Indian AttackA07Double FianchettoA07Omega-Delta GambitA07Sicilian VariationA07King's Indian AttackA05Spassky VariationA05Symmetrical DefenseA05Keres VariationA07Smyslov VariationA05Sicilian VariationA08French VariationA08Keres VariationA07Keres VariationA07Yugoslav VariationA07Yugoslav VariationA07Sicilian VariationA08Wahls DefenseA05Sicilian VariationA08Keres VariationA07