Openings/King's Indian Attack
King's Indian Attack: Spassky Variation A05
1. Nf3 Nf6 2. g3 b5
2,242 tournament games from this position · White wins 32%, draws 32%, Black wins 35%
Moves
2,242 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bg2 | 1,899 | 32% 32% 36% | 2310 | 2026 |
| Na3 | 110 | 40% 37% 23% | 2371 | 2026 |
| e3 | 75 | 40% 29% 31% | 2405 | 2026 |
| a4 | 51 | 29% 25% 45% | 2210 | 2026 |
| d3 | 45 | 47% 29% 24% | 2392 | 2026 |
| d4 | 40 | 25% 40% 35% | 2264 | 2026 |
| c3 | 12 | 17% 25% 58% | 2277 | 2026 |
| b3 | 8 | 38% 25% 38% | 2285 | 2025 |
| c4 | 2 | 50% 50% | 2199 | 2019 |
Top games
| Ding Liren2813–Carlsen, M2835 | ½-½ | 81st Tata Steel GpA | 2019 |
| Carlsen, M2863–Vachier Lagrave, M2765 | 1-0 | Vugar Gashimov Mem 2015 | 2015 |
| Kramnik, V2812–Caruana, F2804 | 0-1 | GCT Blitz Paris 2016 | 2016 |
| Carlsen, M2876–Vachier Lagrave, M2723 | 0-1 | 3rd Norway Blitz 2015 | 2015 |
| Giri, A2733–Caruana, F2805 | ½-½ | World Rapid 2024 | 2024 |
| Firouzja, Alireza2744–Abdusattorov, Nodirbek2777 | ½-½ | GCT Super Blitz Croatia | 2026 |
| Rapport, R2763–Kramnik, V2753 | 1-0 | GCT Blitz Paris 2021 | 2021 |
| Grischuk, A2783–Leko, P2730 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Giri, A2734–Ivanchuk, V2753 | 0-1 | 26th Leon Masters g5 | 2013 |
| Saric, Iv2690–Caruana, F2796 | 0-1 | SuperUnited CRO Rapid 2024 | 2024 |
King's Indian Attack variations
King's Indian AttackA07Double FianchettoA07Omega-Delta GambitA07Sicilian VariationA07King's Indian AttackA05Symmetrical DefenseA05Keres VariationA07Smyslov VariationA05Sicilian VariationA08French VariationA08Keres VariationA07Keres VariationA07Yugoslav VariationA07Yugoslav VariationA07Sicilian VariationA08Pachman SystemA07Wahls DefenseA05Sicilian VariationA08Keres VariationA07