Openings/King's Indian Attack
King's Indian Attack: Sicilian Variation A08
1. e4 e6 2. d3 d5 3. Nd2 Nf6 4. Ngf3 c5 5. g3 Nc6 6. Bg2 Be7 7. O-O O-O 8. Re1
1,994 tournament games from this position · White wins 49%, draws 23%, Black wins 28%
Moves
1,994 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| b5 | 911 | 45% 25% 29% | 2271 | 2026 |
| Qc7 | 587 | 47% 23% 29% | 2217 | 2026 |
| b6 | 128 | 63% 20% 17% | 2143 | 2026 |
| dxe4 | 119 | 57% 21% 22% | 2181 | 2026 |
| Re8 | 82 | 55% 20% 26% | 2094 | 2026 |
| Rb8 | 50 | 54% 14% 32% | 2163 | 2026 |
| h6 | 32 | 38% 28% 34% | 2241 | 2026 |
| a5 | 29 | 38% 28% 34% | 2296 | 2026 |
| d4 | 25 | 68% 20% | 2011 | 2026 |
| a6 | 13 | 54% 23% 23% | 2047 | 2025 |
| Qb6 | 5 | 60% 20% 20% | 1975 | 2022 |
| Nd7 | 5 | 60% 40% | 2073 | 2024 |
| Bd7 | 5 | 100% | 2018 | 2024 |
| Kh8 | 2 | 100% | 2025 | 2024 |
| e5 | 1 | 100% | 1840 | 2025 |
Top games
| Rapport, R2763–Caruana, F2820 | 1-0 | GCT Blitz Paris 2021 | 2021 |
| Giri, A2784–Nakamura, Hi2793 | 1-0 | 7th London Classic 2015 | 2015 |
| Topalov, V2772–Caruana, F2791 | ½-½ | 2nd Norway Blitz 2014 | 2014 |
| Svidler, P2760–Kramnik, V2800 | 0-1 | 11th Tal Mem Rapid 2018 | 2018 |
| Mamedyarov, S2782–Dominguez Perez, L2758 | 1-0 | Saint Louis Blitz 2021 | 2021 |
| Grischuk, A2783–Karjakin, Sergey2756 | 0-1 | SportAccord Basque Men 2013 | 2013 |
| Grischuk, A2783–Dominguez Perez, L2754 | 0-1 | SportAccord Basque Men 2013 | 2013 |
| Svidler, P2756–Karjakin, Sergey2772 | ½-½ | 21st TCh-RUS 2014 | 2014 |
| Duda, J2707–So, W2810 | 0-1 | 30th Leon GM 2017 | 2017 |
| Morozevich, A2739–Karjakin, Sergey2772 | 0-1 | 67th Moscow Blitz 2013 | 2013 |
King's Indian Attack variations
King's Indian AttackA07Double FianchettoA07Omega-Delta GambitA07Sicilian VariationA07King's Indian AttackA05Spassky VariationA05Symmetrical DefenseA05Keres VariationA07Smyslov VariationA05Sicilian VariationA08French VariationA08Keres VariationA07Keres VariationA07Yugoslav VariationA07Yugoslav VariationA07Sicilian VariationA08Pachman SystemA07Wahls DefenseA05Keres VariationA07