Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Classical Variation, Berlin Variation E38
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. Qc2 c5
2,268 tournament games from this position · White wins 34%, draws 32%, Black wins 34%
Moves
2,268 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc5 | 1,964 | 36% 34% 30% | 2302 | 2026 |
| e3 | 154 | 21% 23% 56% | 2026 | 2026 |
| Nf3 | 93 | 26% 25% 49% | 2043 | 2026 |
| a3 | 54 | 19% 20% 61% | 2061 | 2025 |
| Bd2 | 1 | 100% | 1878 | 2023 |
| d5 | 1 | 100% | 2035 | 2019 |
| Bg5 | 1 | 100% | 1582 | 2020 |
Top games
| Mamedyarov, S2759–Firouzja, Alireza2804 | ½-½ | Superbet Classic 2022 | 2022 |
| Mamedyarov, S2772–Aronian, L2772 | ½-½ | Superbet Blitz 2019 | 2019 |
| Caruana, F2795–Aronian, L2729 | 1-0 | American Cup Elim | 2026 |
| Shankland, S2709–Caruana, F2806 | 1-0 | Saint Louis Rapid 2021 | 2021 |
| Nakamura, Hi2741–Aronian, L2772 | 1-0 | Tata Steel India Blitz | 2019 |
| Mamedyarov, S2734–Nepomniachtchi, I2771 | 0-1 | Levitov Chess Week Rapid | 2023 |
| So, W2747–Nepomniachtchi, I2755 | ½-½ | World Blitz Final KO 2024 | 2024 |
| So, W2747–Nepomniachtchi, I2755 | ½-½ | World Blitz Final KO 2024 | 2024 |
| Giri, A2767–Praggnanandhaa, R2733 | ½-½ | GCT Super ROM Classic | 2026 |
| Mamedyarov, S2756–Ivanchuk, V2731 | 0-1 | Vladimir Petrov Mem 2015 | 2015 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41St. Petersburg VariationE43Classical Variation, Noa VariationE34Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50