Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: St. Petersburg Variation E43
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 b6
3,299 tournament games from this position · White wins 39%, draws 30%, Black wins 31%
Moves
3,299 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne2 | 2,080 | 42% 30% 28% | 2281 | 2026 |
| Bd3 | 764 | 34% 30% 36% | 2260 | 2026 |
| Bd2 | 203 | 40% 31% 29% | 2288 | 2026 |
| Nf3 | 156 | 27% 25% 48% | 2200 | 2026 |
| a3 | 39 | 33% 54% | 2207 | 2026 |
| f3 | 38 | 47% 21% 32% | 2311 | 2025 |
| Be2 | 7 | 14% 43% 43% | 2222 | 2019 |
| Qf3 | 5 | 60% 20% 20% | 2142 | 2022 |
| Qb3 | 4 | 25% 25% 50% | 2175 | 2020 |
| Qc2 | 3 | 100% | 2316 | 2026 |
Top games
| Nakamura, Hi2794–Caruana, F2805 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Nakamura, Hi2794–Caruana, F2805 | 0-1 | 12th Norway Armageddon | 2024 |
| Nakamura, Hi2802–Firouzja, Alireza2767 | ½-½ | SpeedChess Final 2024 | 2024 |
| Bruzon Batista, L2706–Carlsen, M2848 | ½-½ | Cuadrangular UNAM 2012 | 2012 |
| Nakamura, Hi2810–Praggnanandhaa, R2741 | ½-½ | FIDE Candidates 2026 | 2026 |
| So, W2747–Erigaisi, Arjun2799 | 1-0 | Tata Steel India Blitz | 2024 |
| Abdusattorov, Nodirbek2727–Caruana, F2794 | 0-1 | CCT Final Survival Winner | 2023 |
| Tomashevsky, E2728–Caruana, F2787 | 1-0 | 78th Tata Steel GpA | 2016 |
| So, W2757–Firouzja, Alireza2744 | ½-½ | SuperUnited CRO Rapid 2024 | 2024 |
| Wang Hao2737–Nakamura, Hi2760 | ½-½ | SportAccord Blitz Men 2012 | 2012 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32Rubinstein SystemE41Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50