Openings/Nimzo-Indian Defense
Nimzo-Indian Defense: Rubinstein System E41
1. d4 Nf6 2. c4 e6 3. Nc3 Bb4 4. e3 c5
2,137 tournament games from this position · White wins 36%, draws 35%, Black wins 29%
Moves
2,137 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne2 | 1,059 | 37% 37% 26% | 2303 | 2026 |
| Bd3 | 778 | 37% 33% 30% | 2309 | 2026 |
| Nf3 | 153 | 30% 39% 31% | 2265 | 2026 |
| a3 | 117 | 37% 24% 39% | 2218 | 2026 |
| Bd2 | 23 | 17% 30% 52% | 2151 | 2026 |
| d5 | 3 | 67% 33% | 2181 | 2025 |
| dxc5 | 2 | 50% 50% | 1928 | 2025 |
| Qc2 | 2 | 100% | 2253 | 2017 |
Top games
| Carlsen, M2859–So, W2760 | ½-½ | 85th Tata Steel Masters | 2023 |
| Nepomniachtchi, I2755–Carlsen, M2831 | ½-½ | CCT Final KO 2024 | 2024 |
| Caruana, F2776–Nepomniachtchi, I2792 | ½-½ | Saint Louis Rapid 2022 | 2022 |
| Caruana, F2782–Nepomniachtchi, I2779 | ½-½ | SuperUnited Blitz 2023 | 2023 |
| Giri, A2780–So, W2766 | ½-½ | WR Chess Masters 2023 | 2023 |
| Caruana, F2795–So, W2752 | 1-0 | 10th Sinquefield Cup | 2023 |
| Caruana, F2793–So, W2751 | ½-½ | Saint Louis Blitz 2024 | 2024 |
| So, W2770–Rapport, R2763 | 1-0 | GCT Rapid Paris 2021 | 2021 |
| Van Foreest, Jorden2735–Caruana, F2788 | ½-½ | GCT Super ROM Classic | 2026 |
| Abdusattorov, Nodirbek2727–Caruana, F2794 | 1-0 | CCT Final Survival Winner | 2023 |
Nimzo-Indian Defense variations
Nimzo-Indian DefenseE20Dilworth GambitE20Kmoch VariationE20Romanishin VariationE20Sämisch VariationE24Rubinstein SystemE40Mikenas AttackE20Three Knights VariationE21Spielmann VariationE22Leningrad VariationE30Classical VariationE32St. Petersburg VariationE43Classical Variation, Noa VariationE34Classical Variation, Berlin VariationE38Rubinstein System, Taimanov VariationE40Normal VariationE46Classical Variation, Zurich VariationE33Three Knights Variation, Korchnoi VariationE21Classical Variation, Noa VariationE36Rubinstein System, Rubinstein VariationE42St. Petersburg VariationE44Reshevsky VariationE46Normal VariationE47Nimzo-Indian DefenseE50