Openings/Queen's Indian Defense, with e3
Queen's Indian Defense, with e3 E14
1. Nf3 d5 2. e3 Nf6 3. c4 e6 4. Nc3 Be7 5. d4 O-O 6. b3 b6 7. cxd5 exd5 8. Bb2 Bb7 9. Bd3
157 tournament games from this position · White wins 49%, draws 32%, Black wins 19%
Moves
157 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 112 | 48% 31% 21% | 2338 | 2026 |
| c5 | 25 | 52% 32% 16% | 2342 | 2025 |
| Ne4 | 5 | 60% 40% | 2258 | 2025 |
| a6 | 5 | 60% 20% 20% | 2481 | 2024 |
| Re8 | 5 | 40% 20% 40% | 2177 | 2024 |
| Bd6 | 2 | 100% | 2433 | 2024 |
| h6 | 1 | 100% | 1928 | 2021 |
| Ba6 | 1 | 100% | 2544 | 2019 |
| Na6 | 1 | 100% | 2267 | 2025 |
Top games
| Nakamura, Hi2780–Topalov, V2749 | 1-0 | Champions Showdown G5 | 2017 |
| Grischuk, A2772–Bacrot, E2725 | ½-½ | World Blitz 2017 | 2017 |
| Shankland, S2713–Vidit, S2703 | ½-½ | 52nd Biel GM 2019 | 2019 |
| Keymer, Vincent2738–Nesterov, Arseniy2584 | 1-0 | World Blitz 2023 | 2023 |
| Zhou Jianchao2595–Bu Xiangzhi2712 | ½-½ | CHN Team Men 2017 | 2017 |
| Goganov, A2612–Sargissian, G2689 | 0-1 | World Blitz 2018 | 2018 |
| Erdos, V2609–Hera, I2619 | ½-½ | 68th ch-HUN 2019 | 2019 |
| Braun, A2600–Bindrich, F2602 | 1-0 | Bundesliga 2019-20 | 2019 |
| Lenderman, A2600–Dragun, K2590 | 1-0 | St Louis Spring A | 2022 |
| Lysyj, I2668–Kosyrev, V2520 | 0-1 | Igor Kurnosov Mem Rapid | 2016 |
Queen's Indian Defense, with e3 variations
Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14