Openings/Queen's Indian Defense, with e3
Queen's Indian Defense, with e3 E14
1. d4 Nf6 2. Nf3 d5 3. c4 e6 4. e3 b6 5. b3 Bb7 6. Bd3 Nbd7 7. O-O Bd6 8. Bb2 O-O 9. Nbd2
192 tournament games from this position · White wins 29%, draws 38%, Black wins 33%
Moves
192 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ne4 | 114 | 28% 34% 38% | 2306 | 2026 |
| c5 | 34 | 29% 38% 32% | 2226 | 2026 |
| Qe7 | 29 | 24% 55% 21% | 2375 | 2026 |
| Re8 | 7 | 43% 14% 43% | 2453 | 2025 |
| a6 | 3 | 33% 33% 33% | 2464 | 2025 |
| Rc8 | 3 | 100% | 2328 | 2025 |
| c6 | 1 | 100% | 2013 | 2017 |
| a5 | 1 | 100% | 1959 | 2024 |
Top games
| Nakamura, Hi2785–Caruana, F2808 | ½-½ | GCT Blitz Paris 2017 | 2017 |
| Gukesh, D2758–Keymer, Vincent2717 | 0-1 | Tata Steel IND Blitz Open | 2023 |
| Praggnanandhaa, R2758–Bluebaum, M2679 | ½-½ | 88th Tata Steel Masters | 2026 |
| Praggnanandhaa, R2741–Nihal, Sarin2692 | 1-0 | Che Praggnanandhaa-Sarin | 2023 |
| Keymer, Vincent2721–Wojtaszek, R2668 | ½-½ | 24th European Teams | 2023 |
| Malakhov, V2691–Predojevic, B2614 | 1-0 | 26th TCh-CRO Div 1a 2017 | 2017 |
| Markus, Rob2615–Adams, Mi2689 | ½-½ | Bundesliga 2022-23 | 2022 |
| Bu Xiangzhi2665–Pranesh, M2627 | 1-0 | World Blitz 2025 | 2025 |
| Dziuba, M2568–Harikrishna, P2717 | ½-½ | World Blitz 2021 | 2021 |
| Pranav, V2641–Tari, A2631 | 1-0 | FIDE World Cup 2025 | 2025 |
Queen's Indian Defense, with e3 variations
Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14