Openings/Queen's Indian Defense, with e3
Queen's Indian Defense, with e3 E14
1. d4 Nf6 2. Nf3 e6 3. e3 b6 4. Bd3 Bb7 5. Nbd2 c5 6. b3 Be7 7. Bb2 d6 8. O-O O-O 9. c4
99 tournament games from this position · White wins 30%, draws 23%, Black wins 46%
Moves
99 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nbd7 | 80 | 29% 23% 49% | 2175 | 2026 |
| Nc6 | 9 | 22% 44% 33% | 2066 | 2026 |
| cxd4 | 7 | 57% 43% | 2216 | 2023 |
| a6 | 1 | 100% | 2447 | 2016 |
| Qc7 | 1 | 100% | 1964 | 2023 |
| Re8 | 1 | 100% | 2334 | 2017 |
Top games
| Bartel, Mat2629–Socko, B2631 | 0-1 | Amplico ch-EUR Blitz | 2012 |
| Piorun, K2596–Janik, Igor2470 | 0-1 | 8th POL-HUN Blitz 2020 | 2020 |
| Sanal, V2546–Harshavardhan, G B2477 | 1-0 | World Blitz 2025 | 2025 |
| Zuluaga, C2394–Vazquez Igarza, R2566 | 0-1 | 1st Simon Bolivar Open 2012 | 2012 |
| Bakre, T2488–Sachdev, T2409 | 1-0 | Maharashtra Chess League 2013 | 2013 |
| Motuz, K2336–Braun, A2559 | 0-1 | 19th Neckar Open 2015 | 2015 |
| Tosic, M2387–Milanovic, Da2507 | ½-½ | XXX Belgrade Trophy | 2016 |
| Paehtz, E2463–Saduakassova, D2428 | ½-½ | World Rapid Women 2016 | 2016 |
| Paehtz, T sr2365–Cramling, P2518 | ½-½ | Gibraltar Masters 2015 | 2015 |
| Girish, A2413–Alekseenko, K2445 | 1-0 | WYCC U16 Open 2013 | 2013 |
Queen's Indian Defense, with e3 variations
Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14