Openings/Queen's Indian Defense, with e3
Queen's Indian Defense, with e3 E14
1. d4 Nf6 2. c4 e6 3. Nf3 d5 4. e3 b6 5. Nc3 Bb7
372 tournament games from this position · White wins 28%, draws 37%, Black wins 35%
Moves
372 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 225 | 29% 40% 31% | 2382 | 2026 |
| Bd3 | 92 | 25% 34% 41% | 2239 | 2026 |
| Be2 | 24 | 17% 38% 46% | 2094 | 2025 |
| b3 | 14 | 29% 36% 36% | 2255 | 2025 |
| Bd2 | 5 | 40% 60% | 2151 | 2025 |
| Qc2 | 4 | 50% 50% | 2030 | 2025 |
| Qa4+ | 3 | 67% 33% | 2245 | 2019 |
| a3 | 3 | 33% 33% 33% | 1942 | 2018 |
| Ne5 | 2 | 100% | 1918 | 2023 |
Top games
| Kramnik, V2787–Aronian, L2830 | ½-½ | FIDE Candidates 2014 | 2014 |
| Le, Quang Liem2729–Aronian, L2737 | ½-½ | Saint Louis Rapid 2025 | 2025 |
| Kramnik, V2809–Hou Yifan2651 | 0-1 | 10th Kings Blitz Match | 2016 |
| Fressinet, L2708–Ivanchuk, V2731 | 0-1 | FIDE GP Paris | 2013 |
| Guseinov, G2661–Mamedyarov, S2757 | 0-1 | Shusha Chess Blitz 2022 | 2022 |
| Harikrishna, P2744–Anton Guijarro, D2666 | 1-0 | World Blitz 2017 | 2017 |
| Karjakin, Sergey2758–Tari, A2642 | ½-½ | 9th Norway Chess 2021 | 2021 |
| Cori, J2686–Vidit, S2703 | 0-1 | 52nd Biel GM Blitz 2019 | 2019 |
| Vidit, S2644–Jakovenko, D2737 | ½-½ | Qatar Masters Open 2015 | 2015 |
| Wojtaszek, R2725–Ganguly, S2633 | 1-0 | World Blitz 2019 | 2019 |
Queen's Indian Defense, with e3 variations
Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14Queen's Indian Defense, with e3E14