Openings/Scandinavian Defense
Scandinavian Defense: Kloosterboer Gambit B01
1. e4 d5 2. exd5 c6 3. dxc6 e5
10 tournament games from this position · White wins 70%, draws 10%, Black wins 20%
Moves
| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxb7 | 9 | 67% 22% | 1895 | 2026 |
| Qh5 | 1 | 100% | 1786 | 2019 |
Top games
| Guliyev, N2438–Muller, E2182 | 1-0 | TCh-FRA Top 16 GpA 2026 | 2026 |
| Fiori, H2171–Galleto, Ricardo2014 | 1-0 | 87th ch-ARG 2013 | 2013 |
| Perche, Louis1803–Podvin, F2165 | 1-0 | 34th Andorra Open 2016 | 2016 |
| Abate, T1778–Galleto, Ricardo1984 | 1-0 | 93rd ch-ARG Semi-Final | 2018 |
| Coro, Richard1617–Galleto, Ricardo1986 | 0-1 | VI Copa Latina 2015 | 2015 |
| Bondarev, B11968–Korsun, Vladimir1604 | 1-0 | Republic of Adygea Rapid | 2019 |
| Gutierrez, Leonel1600–Galleto, Ricardo1924 | ½-½ | 98th ch-ARG Semi-Final | 2023 |
| Skovgaard, Andreas1649–Hansen, I1819 | 1-0 | Politiken Cup 2015 | 2015 |
| Stegaroiu, Marcel-Florian1849–Raditoiu, Laurentiu1394 | 1-0 | TCh-ROU Rapid 2023 | 2023 |
| Hodgden, Paul Michael1873–Llanos, Rafael | 0-1 | 17th Red River Shoot | 2019 |
Scandinavian Defense variations
Scandinavian DefenseB01Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Mieses-Kotroc VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Portuguese GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Main LineB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01Kiel VariationB01