Openings/Scandinavian Defense
Scandinavian Defense: Mieses-Kotroc Variation B01
1. e4 d5 2. exd5 Qxd5
15,173 tournament games from this position · White wins 43%, draws 28%, Black wins 28%
Moves
15,173 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nc3 | 13,142 | 43% 28% 28% | 2159 | 2026 |
| Nf3 | 1,455 | 46% 25% 29% | 2176 | 2026 |
| d4 | 478 | 37% 29% 35% | 2071 | 2026 |
| c4 | 32 | 44% 16% 41% | 1945 | 2026 |
| Qf3 | 31 | 23% 42% 35% | 2072 | 2024 |
| h3 | 27 | 41% 26% 33% | 2220 | 2026 |
| d3 | 4 | 25% 75% | 1915 | 2025 |
| Be2 | 1 | 100% | 1807 | 2025 |
| c3 | 1 | 100% | 1993 | 2023 |
| a3 | 1 | 100% | 1890 | 2017 |
| Na3 | 1 | 100% | 2064 | 2016 |
Top games
| Caruana, F2805–Carlsen, M2876 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| Caruana, F2801–Carlsen, M2877 | 0-1 | 41st Olympiad Open 2014 | 2014 |
| Caruana, F2808–Carlsen, M2857 | ½-½ | 42nd Olympiad 2016 | 2016 |
| Vachier Lagrave, M2780–Carlsen, M2872 | ½-½ | World Blitz 2019 | 2019 |
| Nepomniachtchi, I2773–Carlsen, M2870 | 0-1 | Tata Steel India Blitz | 2019 |
| Anand, V2757–Carlsen, M2870 | 0-1 | Tata Steel India Blitz | 2019 |
| So, W2760–Carlsen, M2853 | 1-0 | Superbet Blitz 2023 | 2023 |
| Carlsen, M2830–Abdusattorov, Nodirbek2766 | 0-1 | Superbet POL Blitz 2024 | 2024 |
| Caruana, F2819–Mamedyarov, S2774 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2811–Nakamura, Hi2776 | ½-½ | 4th Zurich CC Blitz | 2015 |
Scandinavian Defense variations
Scandinavian DefenseB01Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Kloosterboer GambitB01Portuguese GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Main LineB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01Kiel VariationB01