Openings/Scandinavian Defense
Scandinavian Defense: Portuguese Gambit B01
1. e4 d5 2. exd5 Nf6 3. d4 Bg4
1,195 tournament games from this position · White wins 46%, draws 22%, Black wins 32%
Moves
1,195 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Be2 | 353 | 40% 25% 35% | 2044 | 2026 |
| f3 | 334 | 52% 18% 30% | 2100 | 2026 |
| Nf3 | 314 | 42% 24% 34% | 2076 | 2026 |
| Bb5+ | 179 | 53% 22% 25% | 2100 | 2026 |
| Qd3 | 9 | 22% 44% 33% | 2100 | 2023 |
| Ne2 | 6 | 67% 33% | 2196 | 2021 |
Top games
| Leko, P2707–Kasimdzhanov, R2704 | ½-½ | World Blitz 2015 | 2015 |
| Yu Yangyi2759–Ye Rongguang2461 | 1-0 | ch-CHN Rapid 2018 | 2018 |
| Hou Yifan2629–Muzychuk, A2566 | 0-1 | SportAccord Blitz Women 2013 | 2013 |
| Popov, Iv Rus2622–Laylo, D2500 | 1-0 | Philippine Int Open 2014 | 2014 |
| Demchenko, A2649–Dzhumaev, M2469 | 1-0 | 2nd Paytakht Cup 2017 | 2017 |
| Oparin, G2626–Moskalenko, A2490 | 1-0 | 70th Moscow Blitz | 2016 |
| Firouzja, Alireza2682–Laylo, D2433 | 1-0 | Asian Continental Blitz | 2019 |
| Demchenko, A2611–Laylo, D2500 | 1-0 | Philippine Int Open 2014 | 2014 |
| Savchenko, B2613–Moskalenko, A2490 | 1-0 | ch-RUS Blitz 2016 | 2016 |
| Savchenko, B2613–Moskalenko, A2490 | 1-0 | TCh-RUS Rapid 2016 | 2016 |
Scandinavian Defense variations
Scandinavian DefenseB01Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Mieses-Kotroc VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Kloosterboer GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Main LineB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01Kiel VariationB01