Openings/Scandinavian Defense
Scandinavian Defense: Main Line B01
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qa5
5,516 tournament games from this position · White wins 45%, draws 27%, Black wins 28%
Moves
5,516 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| d4 | 4,181 | 45% 28% 27% | 2148 | 2026 |
| Bc4 | 631 | 48% 23% 29% | 2115 | 2026 |
| Nf3 | 434 | 44% 24% 32% | 2049 | 2026 |
| g3 | 155 | 46% 27% 26% | 2190 | 2026 |
| b4 | 44 | 39% 48% | 2041 | 2025 |
| Rb1 | 21 | 38% 38% 24% | 2172 | 2026 |
| d3 | 11 | 36% 18% 45% | 1916 | 2026 |
| h3 | 10 | 30% 40% 30% | 1928 | 2025 |
| a3 | 8 | 38% 50% | 2118 | 2024 |
| Bb5+ | 4 | 75% 25% | 1933 | 2019 |
| Be2 | 4 | 25% 75% | 1812 | 2021 |
| f4 | 3 | 33% 67% | 1924 | 2018 |
| Qe2 | 3 | 33% 33% 33% | 2267 | 2021 |
| b3 | 2 | 50% 50% | 2051 | 2021 |
| Qf3 | 2 | 100% | 1939 | 2022 |
| Nge2 | 1 | 100% | 2308 | 2021 |
| Bd3 | 1 | 100% | 2274 | 2012 |
| Ke2 | 1 | 100% | 1954 | 2017 |
Top games
| Caruana, F2805–Carlsen, M2876 | ½-½ | 3rd Norway Blitz 2015 | 2015 |
| So, W2760–Carlsen, M2853 | 1-0 | Superbet Blitz 2023 | 2023 |
| Caruana, F2819–Mamedyarov, S2774 | ½-½ | Croatia GCT 2019 | 2019 |
| Caruana, F2811–Nakamura, Hi2776 | ½-½ | 4th Zurich CC Blitz | 2015 |
| Anand, V2786–Nakamura, Hi2784 | ½-½ | 8th Tal Mem Blitz | 2013 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | 1-0 | SpeedChess Final 2024 | 2024 |
| Firouzja, Alireza2767–Nakamura, Hi2802 | ½-½ | SpeedChess Final 2024 | 2024 |
| Karjakin, Sergey2782–Nakamura, Hi2784 | 0-1 | 8th Tal Mem Blitz | 2013 |
| Nepomniachtchi, I2792–Rapport, R2760 | 1-0 | 9th Norway Armageddon | 2021 |
| Gukesh, D2776–Abdusattorov, Nodirbek2771 | 0-1 | SuperUnited CRO Blitz 2025 | 2025 |
Scandinavian Defense variations
Scandinavian DefenseB01Scandinavian DefenseB01Zilbermints GambitB01Blackburne-Kloosterboer GambitB01Modern VariationB01Mieses-Kotroc VariationB01Modern VariationB01Icelandic-Palme GambitB01Panov TransferB01Richter VariationB01Kloosterboer GambitB01Portuguese GambitB01Marshall VariationB01Blackburne GambitB01Boehnke GambitB01Gubinsky-Melts DefenseB01Valencian VariationB01Portuguese Gambit, Classical VariationB01Portuguese Gambit, Wuss VariationB01Main Line, Leonhardt GambitB01Modern Variation, Wing GambitB01Kádas GambitB01Anderssen CounterattackB01Kiel VariationB01