Openings/Slav Defense
Slav Defense: Alapin Variation D16
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 dxc4 5. a4
7,474 tournament games from this position · White wins 39%, draws 36%, Black wins 25%
Moves
7,474 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf5 | 6,177 | 40% 35% 25% | 2288 | 2026 |
| e6 | 843 | 32% 48% 20% | 2428 | 2026 |
| Bg4 | 132 | 52% 21% 27% | 2245 | 2026 |
| Na6 | 124 | 43% 26% 31% | 2281 | 2026 |
| a5 | 122 | 39% 32% 30% | 2357 | 2026 |
| Nd5 | 22 | 41% 32% 27% | 1992 | 2025 |
| c5 | 12 | 50% 42% | 2267 | 2022 |
| g6 | 10 | 70% 20% | 2112 | 2024 |
| Be6 | 9 | 67% 22% | 1986 | 2024 |
| e5 | 5 | 60% 20% 20% | 2280 | 2017 |
| Bd7 | 4 | 50% 50% | 1750 | 2018 |
| Qa5 | 4 | 75% 25% | 2113 | 2024 |
| a6 | 3 | 67% 33% | 1981 | 2022 |
| h6 | 3 | 100% | 2124 | 2023 |
| Nbd7 | 3 | 33% 67% | 1968 | 2016 |
| b6 | 1 | 100% | 2161 | 2012 |
Top games
| Aronian, L2805–Carlsen, M2877 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Ding Liren2805–Caruana, F2842 | 1-0 | FIDE Candidates 2020 | 2020 |
| Aronian, L2805–Nakamura, Hi2787 | ½-½ | 2nd Sinquefield Cup 2014 | 2014 |
| Erigaisi, Arjun2782–Nakamura, Hi2804 | ½-½ | 13th Norway Chess 2025 | 2025 |
| So, W2812–Giri, A2771 | 0-1 | GCT Blitz YourNextMove | 2017 |
| Grischuk, A2737–Carlsen, M2840 | 0-1 | World Rapid 2016 | 2016 |
| Aronian, L2765–Firouzja, Alireza2804 | ½-½ | Superbet Classic 2022 | 2022 |
| Aronian, L2792–Anand, V2770 | 1-0 | GCT Blitz YourNextMove | 2016 |
| Anand, V2780–Karjakin, Sergey2778 | ½-½ | 5th Final Masters | 2012 |
| Radjabov, T2710–Carlsen, M2840 | 0-1 | World Blitz 2016 | 2016 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Exchange Variation, Boor AttackD10