Openings/Slav Defense
Slav Defense: Breyer Variation D11
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nbd2
1,321 tournament games from this position · White wins 48%, draws 30%, Black wins 21%
Moves
1,321 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Bf5 | 764 | 42% 33% 25% | 2272 | 2026 |
| e6 | 239 | 61% 28% | 2171 | 2026 |
| g6 | 222 | 50% 29% 21% | 2296 | 2026 |
| a6 | 48 | 65% 17% 19% | 2196 | 2026 |
| Bg4 | 21 | 62% 14% 24% | 2170 | 2025 |
| Nbd7 | 9 | 89% | 2058 | 2019 |
| dxc4 | 7 | 71% 29% | 2083 | 2025 |
| Qa5 | 4 | 75% 25% | 2163 | 2023 |
| h6 | 3 | 33% 67% | 2258 | 2021 |
| Ne4 | 2 | 50% 50% | 2272 | 2022 |
| c5 | 1 | 100% | 2459 | 2019 |
| b5 | 1 | 100% | 2460 | 2015 |
Top games
| Carlsen, M2881–Fressinet, L2717 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Nakamura, Hi2787–Caruana, F2801 | 0-1 | 2nd Sinquefield Cup 2014 | 2014 |
| Mamedyarov, S2757–Topalov, V2785 | ½-½ | FIDE Candidates 2014 | 2014 |
| Mamedyarov, S2765–Gelfand, B2743 | 1-0 | SportAccord Blitz 2014 | 2014 |
| Mamedyarov, S2765–Gelfand, B2743 | 1-0 | SportAccord Basque 2014 | 2014 |
| Mamedyarov, S2756–Gelfand, B2747 | ½-½ | Vladimir Petrov Mem 2015 | 2015 |
| Mamedyarov, S2757–Wang Hao2735 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2757–Ponomariov, R2731 | 0-1 | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2757–Wang Yue2723 | 1-0 | SportAccord Blitz Men 2013 | 2013 |
| Mamedyarov, S2743–Wang Hao2729 | 1-0 | FIDE World Blitz 2014 | 2014 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10