Openings/Slav Defense
Slav Defense: Schlechter Variation D15
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3 g6
937 tournament games from this position · White wins 54%, draws 29%, Black wins 17%
Moves
937 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 346 | 56% 31% | 2233 | 2026 |
| e3 | 228 | 50% 32% 18% | 2147 | 2026 |
| Bf4 | 211 | 58% 23% 18% | 2133 | 2026 |
| Bg5 | 60 | 42% 38% 20% | 2114 | 2026 |
| g3 | 41 | 44% 20% 37% | 2057 | 2026 |
| Qb3 | 21 | 76% 24% | 2229 | 2024 |
| h3 | 15 | 33% 60% | 2181 | 2026 |
| Qa4 | 5 | 80% 20% | 2194 | 2025 |
| h4 | 3 | 100% | 2169 | 2024 |
| a4 | 2 | 100% | 2296 | 2019 |
| b4 | 1 | 100% | 1707 | 2025 |
| Qc2 | 1 | 100% | 2252 | 2023 |
| c5 | 1 | 100% | 2511 | 2016 |
| Qd3 | 1 | 100% | 2150 | 2015 |
| b3 | 1 | 100% | 2064 | 2013 |
Top games
| Aronian, L2784–Li Chao22755 | ½-½ | 4th Norway Chess 2016 | 2016 |
| Mamedyarov, S2753–Safarli, E2660 | 1-0 | FIDE World Blitz 2013 | 2013 |
| Wang Hao2733–Zhang Pengxiang2591 | ½-½ | TCh-CHN 2012 | 2012 |
| Iturrizaga, E2642–Granda Zuniga, J2679 | 1-0 | 33rd Benasque Open | 2013 |
| Bu Xiangzhi2730–Andriasian, Z2585 | 1-0 | World Blitz 2017 | 2017 |
| Wojtaszek, R2669–Piorun, K2601 | 1-0 | 80th PGNig ch-POL 2023 | 2023 |
| Wojtaszek, R2669–Piorun, K2601 | 1-0 | 80th PGNig ch-POL 2023 | 2023 |
| Fedoseev, Vl32668–Kempinski, R2597 | 0-1 | Najdorf Mem Open A 2014 | 2014 |
| Kollars, Dmitrij2586–Meier, Geo2621 | ½-½ | German Masters 2020 | 2020 |
| Cordova, E2637–Quesada Perez, Ya2533 | 1-0 | Jugando Open 2016 | 2016 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Three Knights VariationD15Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10