Openings/Slav Defense
Slav Defense: Three Knights Variation D15
1. d4 d5 2. c4 c6 3. Nf3 Nf6 4. Nc3
24,881 tournament games from this position · White wins 43%, draws 33%, Black wins 24%
Moves
24,881 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| e6 | 10,718 | 43% 33% 24% | 2257 | 2026 |
| dxc4 | 8,336 | 40% 34% 26% | 2292 | 2026 |
| a6 | 4,237 | 41% 35% 24% | 2313 | 2026 |
| g6 | 827 | 53% 30% 17% | 2178 | 2026 |
| Bf5 | 492 | 63% 21% 16% | 2000 | 2026 |
| Nbd7 | 87 | 61% 24% 15% | 2007 | 2026 |
| Bg4 | 73 | 68% 18% | 1932 | 2026 |
| Qb6 | 61 | 56% 21% 23% | 2292 | 2025 |
| h6 | 36 | 67% 22% | 1967 | 2025 |
| Ne4 | 10 | 60% 20% 20% | 2251 | 2025 |
| Be6 | 1 | 100% | 1732 | 2016 |
| b5 | 1 | 100% | 2211 | 2017 |
| Qc7 | 1 | 100% | 1836 | 2024 |
| b6 | 1 | 100% | 1892 | 2020 |
Top games
| Aronian, L2805–Carlsen, M2877 | ½-½ | 41st Olympiad Open 2014 | 2014 |
| Carlsen, M2876–Topalov, V2798 | 0-1 | 3rd Norway Chess 2015 | 2015 |
| Firouzja, Alireza2793–Carlsen, M2864 | 0-1 | SuperUnited Blitz 2022 | 2022 |
| Giri, A2776–Carlsen, M2870 | ½-½ | Tata Steel India Blitz | 2019 |
| Ding Liren2805–Caruana, F2842 | 1-0 | FIDE Candidates 2020 | 2020 |
| Carlsen, M2881–Mamedyarov, S2760 | 1-0 | Vugar Gashimov Mem 2014 | 2014 |
| So, W2776–Carlsen, M2864 | ½-½ | 10th Norway Chess 2022 | 2022 |
| Carlsen, M2837–Nakamura, Hi2804 | 1-0 | 13th Norway Armageddon | 2025 |
| Caruana, F2808–Anand, V2816 | ½-½ | 3rd Sinquefield Cup 2015 | 2015 |
| Aronian, L2793–Carlsen, M2832 | 1-0 | 5th Norway Chess 2017 | 2017 |
Slav Defense variations
Slav DefenseD10Diemer GambitD10Slav DefenseD10Modern LineD11Exchange VariationD10Winawer CountergambitD10Slav DefenseD10Winawer Countergambit, Anti-Winawer GambitD10Quiet VariationD11Slav Gambit, Alekhine AttackD10Bonet GambitD11Breyer VariationD11Quiet Variation, Pin DefenseD11Quiet Variation, Schallopp DefenseD12Chebanenko VariationD15Schlechter VariationD15Süchting VariationD15Two Knights AttackD15Exchange VariationD13Chebanenko Variation, Advance SystemD15Alekhine VariationD15Geller GambitD15Alapin VariationD16Exchange Variation, Boor AttackD10