Openings/Tarrasch Defense
Tarrasch Defense D32
1. d4 d5 2. c4 e6 3. Nc3 c5
3,316 tournament games from this position · White wins 42%, draws 33%, Black wins 24%
Moves
3,316 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| cxd5 | 2,674 | 44% 34% 22% | 2230 | 2026 |
| e3 | 489 | 36% 35% 29% | 2239 | 2026 |
| Nf3 | 129 | 33% 20% 47% | 2101 | 2026 |
| dxc5 | 24 | 42% 29% 29% | 2108 | 2026 |
Top games
| Carlsen, M2845–Mamedyarov, S2790 | ½-½ | Vugar Gashimov Mem 2019 | 2019 |
| Vidit, S2722–Carlsen, M2870 | ½-½ | Tata Steel India Rapid | 2019 |
| Kasparov, G2812–Grischuk, A2778 | ½-½ | GCT Blitz Croatia 2021 | 2021 |
| Shankland, S2708–Carlsen, M2865 | ½-½ | 84th Tata Steel Masters | 2022 |
| Mamedyarov, S2767–Caruana, F2792 | 0-1 | 7th Gashimov Mem Blitz | 2021 |
| Caruana, F2796–Gukesh, D2763 | 1-0 | SuperUnited CRO Blitz 2024 | 2024 |
| Nakamura, Hi2794–Firouzja, Alireza2737 | ½-½ | 12th Norway Chess 2024 | 2024 |
| Abdusattorov, Nodirbek2777–So, W2747 | 0-1 | Tata Steel India Rapid | 2024 |
| So, W2747–Firouzja, Alireza2763 | ½-½ | World Blitz Final KO 2024 | 2024 |
| Gukesh, D2732–Nakamura, Hi2775 | 0-1 | 11th Norway Chess 2023 | 2023 |
Tarrasch Defense variations
Schara GambitD32Marshall GambitD32Two Knights VariationD32Symmetrical VariationD32Rubinstein SystemD33Swedish VariationD33Symmetrical VariationD32Tarrasch GambitD32Prague VariationD33Swedish Variation, Central BreakD33Grünfeld GambitD32Wagner VariationD33Prague Variation, Main LineD34von Hennig GambitD32Classical VariationD34Dubov TarraschD33Classical Variation, Carlsbad VariationD34Classical Variation, Advance VariationD34Classical Variation, Classical Tarrasch GambitD34Classical Variation, Endgame VariationD34Classical Variation, Réti VariationD34Classical Variation, Bogoljubow VariationD34Classical Variation, Petursson VariationD34Classical Variation, Main LineD34