Openings/Tarrasch Defense
Tarrasch Defense: Classical Variation, Petursson Variation D34
1. d4 d5 2. c4 e6 3. Nc3 c5 4. cxd5 exd5 5. Nf3 Nc6 6. g3 Nf6 7. Bg2 Be7 8. O-O O-O 9. Bg5 cxd4 10. Nxd4 Re8
16 tournament games from this position · White wins 31%, draws 31%, Black wins 38%
Moves
16 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Rc1 | 11 | 36% 27% 36% | 2204 | 2022 |
| Qa4 | 3 | 33% 67% | 2416 | 2019 |
| e3 | 1 | 100% | 2103 | 2017 |
| Nxc6 | 1 | 100% | 2251 | 2018 |
Top games
| Vaganian, R2546–Leito, P2333 | ½-½ | 19th Puhajarve Rapid | 2018 |
| Volodin, Alek2502–Leito, P2333 | ½-½ | 12th Puhajarve Rapid 2012 | 2012 |
| Yilmaz, M2543–Podolsky, A2246 | ½-½ | 51st World Juniors | 2012 |
| Christiansen, Johan-Sebastian2571–Wahlstrom, L2215 | 1-0 | Paskturneringen Open 2019 | 2019 |
| Quinonez Garcia, S2280–Torres, Ju22311 | 0-1 | Fortalece Sede Palmira | 2022 |
| Bruaset, Eivind2217–Calzetta Ruiz, M2292 | 0-1 | 49th Rilton Cup 2019-20 | 2020 |
| Madsen, Mi2123–Miedema, D2380 | 0-1 | Fredericia IM 2018 | 2018 |
| Vernersson, P2313–Wahlstrom, L2138 | 1-0 | Paskturneringen Open 2015 | 2015 |
| Grove, P2133–Lundin, J2230 | 0-1 | 45th Rilton Cup 2015-16 | 2015 |
| Schmidt, Wl2289–Zolnierowicz, K2037 | ½-½ | 6th Dziedzica Mem 2016 | 2016 |
Tarrasch Defense variations
Tarrasch DefenseD32Schara GambitD32Marshall GambitD32Two Knights VariationD32Symmetrical VariationD32Rubinstein SystemD33Swedish VariationD33Symmetrical VariationD32Tarrasch GambitD32Prague VariationD33Swedish Variation, Central BreakD33Grünfeld GambitD32Wagner VariationD33Prague Variation, Main LineD34von Hennig GambitD32Classical VariationD34Dubov TarraschD33Classical Variation, Carlsbad VariationD34Classical Variation, Advance VariationD34Classical Variation, Classical Tarrasch GambitD34Classical Variation, Endgame VariationD34Classical Variation, Réti VariationD34Classical Variation, Bogoljubow VariationD34Classical Variation, Main LineD34