Openings/Tarrasch Defense
Tarrasch Defense: Classical Variation D34
1. d4 d5 2. c4 e6 3. Nc3 c5 4. cxd5 exd5 5. Nf3 Nc6 6. g3 Nf6 7. Bg2 Be7 8. O-O O-O
2,624 tournament games from this position · White wins 48%, draws 34%, Black wins 18%
Moves
2,624 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| dxc5 | 1,088 | 48% 37% 16% | 2242 | 2026 |
| Bg5 | 1,054 | 48% 33% 18% | 2201 | 2026 |
| b3 | 202 | 53% 31% 16% | 2206 | 2026 |
| Bf4 | 140 | 49% 29% 21% | 2187 | 2026 |
| Be3 | 72 | 50% 31% 19% | 2199 | 2026 |
| h3 | 39 | 36% 21% 44% | 2041 | 2026 |
| a3 | 23 | 39% 48% | 2084 | 2025 |
| e3 | 4 | 25% 75% | 1956 | 2026 |
| Qa4 | 1 | 100% | 1908 | 2012 |
| Qd3 | 1 | 100% | 2191 | 2014 |
Top games
| Nakamura, Hi2777–Mamedyarov, S2801 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
| Vachier Lagrave, M2775–Grischuk, A2766 | ½-½ | GCT Blitz Paris 2019 | 2019 |
| Ding Liren2778–Mamedov, Rau2704 | 1-0 | Vugar Gashimov Mem 2018 | 2018 |
| Vidit, S2707–Wei Yi2741 | ½-½ | 10th Danzhou GM 2019 | 2019 |
| Mamedyarov, S2767–Mamedov, Rau2656 | 1-0 | 7th Gashimov Mem Blitz | 2021 |
| Cheparinov, I2663–Vidit, S2737 | ½-½ | World Rapid 2023 | 2023 |
| Wang Hao2722–Kasimdzhanov, R2670 | ½-½ | Shusha Chess Rapid 2022 | 2022 |
| Vidit, S2737–Mamedov, Rau2651 | 1-0 | 9th Gashimov Mem Blitz | 2023 |
| Wang Hao2735–Mamedov, Rau2650 | 1-0 | IMSA World Masters Rapid | 2019 |
| Anton Guijarro, D2703–Edouard, R2649 | ½-½ | 53rd Biel GMT Rapid 2020 | 2020 |
Tarrasch Defense variations
Tarrasch DefenseD32Schara GambitD32Marshall GambitD32Two Knights VariationD32Symmetrical VariationD32Rubinstein SystemD33Swedish VariationD33Symmetrical VariationD32Tarrasch GambitD32Prague VariationD33Swedish Variation, Central BreakD33Grünfeld GambitD32Wagner VariationD33Prague Variation, Main LineD34von Hennig GambitD32Dubov TarraschD33Classical Variation, Carlsbad VariationD34Classical Variation, Advance VariationD34Classical Variation, Classical Tarrasch GambitD34Classical Variation, Endgame VariationD34Classical Variation, Réti VariationD34Classical Variation, Bogoljubow VariationD34Classical Variation, Petursson VariationD34Classical Variation, Main LineD34