Openings/Tarrasch Defense
Tarrasch Defense: Symmetrical Variation D32
1. d4 d5 2. c4 e6 3. Nc3 c5 4. e3 Nf6 5. Nf3 Nc6
2,157 tournament games from this position · White wins 37%, draws 39%, Black wins 24%
Moves
2,157 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| a3 | 1,096 | 39% 41% 20% | 2320 | 2026 |
| cxd5 | 699 | 39% 40% 21% | 2341 | 2026 |
| Be2 | 190 | 27% 33% 41% | 2046 | 2026 |
| Bd3 | 96 | 26% 34% 40% | 2077 | 2026 |
| dxc5 | 50 | 36% 36% 28% | 2153 | 2025 |
| b3 | 14 | 21% 21% 57% | 1927 | 2025 |
| h3 | 7 | 29% 14% 57% | 2059 | 2025 |
| Ne5 | 2 | 50% 50% | 2095 | 2017 |
| g3 | 2 | 50% 50% | 1890 | 2022 |
| Bd2 | 1 | 100% | 2380 | 2014 |
Top games
| Carlsen, M2842–So, W2780 | ½-½ | 6th Sinquefield Cup 2018 | 2018 |
| Carlsen, M2868–Radjabov, T2745 | 1-0 | Supreme Masters 2013 | 2013 |
| So, W2812–Vachier Lagrave, M2796 | 0-1 | GCT Blitz YourNextMove | 2017 |
| So, W2822–Karjakin, Sergey2783 | 1-0 | Vugar Gashimov Mem 2017 | 2017 |
| Carlsen, M2870–Harikrishna, P2731 | 1-0 | Tata Steel India Blitz | 2019 |
| Giri, A2776–Kasparov, G2812 | ½-½ | GCT Blitz Croatia 2021 | 2021 |
| Giri, A2771–So, W2812 | ½-½ | GCT Rapid YourNextMove | 2017 |
| Caruana, F2822–So, W2760 | 0-1 | Superbet Blitz 2019 | 2019 |
| Caruana, F2799–Grischuk, A2782 | 1-0 | Champions Showdown G10 | 2017 |
| Giri, A2776–Caruana, F2803 | ½-½ | KM FIDE GP 2015 | 2015 |
Tarrasch Defense variations
Tarrasch DefenseD32Schara GambitD32Marshall GambitD32Two Knights VariationD32Rubinstein SystemD33Swedish VariationD33Symmetrical VariationD32Tarrasch GambitD32Prague VariationD33Swedish Variation, Central BreakD33Grünfeld GambitD32Wagner VariationD33Prague Variation, Main LineD34von Hennig GambitD32Classical VariationD34Dubov TarraschD33Classical Variation, Carlsbad VariationD34Classical Variation, Advance VariationD34Classical Variation, Classical Tarrasch GambitD34Classical Variation, Endgame VariationD34Classical Variation, Réti VariationD34Classical Variation, Bogoljubow VariationD34Classical Variation, Petursson VariationD34Classical Variation, Main LineD34