Openings/Bird Opening
Bird Opening: Dutch Variation A03
1. f4 d5
3,599 tournament games from this position · White wins 34%, draws 25%, Black wins 41%
Moves
3,599 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 3,101 | 34% 25% 40% | 2123 | 2026 |
| e3 | 182 | 30% 27% 43% | 2052 | 2026 |
| b3 | 166 | 36% 22% 42% | 2029 | 2025 |
| g3 | 79 | 37% 20% 43% | 2118 | 2025 |
| d4 | 31 | 19% 16% 65% | 1951 | 2023 |
| d3 | 21 | 24% 24% 52% | 2301 | 2026 |
| c4 | 16 | 38% 63% | 1965 | 2025 |
| b4 | 2 | 50% 50% | 1939 | 2016 |
| c3 | 1 | 100% | 2110 | 2020 |
Top games
| Carlsen, M2832–Kramnik, V2808 | 1-0 | GCT Rapid YourNextMove | 2017 |
| Mamedyarov, S2817–So, W2765 | 0-1 | Tata Steel India Blitz | 2018 |
| Nakamura, Hi2807–Gukesh, D2767 | ½-½ | Checkmate: USA vs India | 2025 |
| Abdusattorov, Nodirbek2762–Caruana, F2793 | ½-½ | Saint Louis Rapid 2024 | 2024 |
| Carlsen, M2837–Adams, Mi2715 | 1-0 | 9th London Classic 2017 | 2017 |
| Svidler, P2743–Jakovenko, D2745 | ½-½ | 67th ch-RUS 2014 | 2014 |
| Nepomniachtchi, I2714–Karjakin, Sergey2770 | 1-0 | 67th ch-RUS 2014 | 2014 |
| Fedoseev, Vl32718–Yu Yangyi2751 | 0-1 | World Blitz 2017 | 2017 |
| Nakamura, Hi2775–Fedoseev, Vl32662 | ½-½ | FIDE World Rapid 2014 | 2014 |
| Rapport, R2693–Fressinet, L2712 | 1-0 | 20th European Teams | 2015 |
Bird Opening variations
Bird OpeningA02From's GambitA02Hobbs GambitA02Myers DefenseA02Horsefly DefenseA02Wagner-Zwitersch GambitA02Dutch Variation, Dudweiler GambitA03Sturm GambitA03Williams GambitA03From's Gambit, Bahr GambitA02MujannahA02Double Duck FormationA02Hobbs-Zilbermints GambitA02Lasker GambitA02Platz GambitA02Schlechter GambitA02Batavo-Polish AttackA02Lasker VariationA03Dutch Variation, Batavo GambitB21From's Gambit, Langheld GambitA02Siegener GambitA02Swiss GambitA02Williams GambitA03Williams-Zilbermints GambitA03