Openings/Bird Opening
Bird Opening: Sturm Gambit A03
1. f4 d5 2. c4
16 tournament games from this position · White wins 38%, draws 0%, Black wins 63%
Moves
16 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| c6 | 7 | 57% 43% | 1988 | 2024 |
| d4 | 4 | 100% | 1972 | 2022 |
| e6 | 4 | 25% 75% | 1930 | 2025 |
| Nf6 | 1 | 100% | 1918 | 2019 |
Top games
| Tasic, Z2146–Ivanov, Mm2396 | 0-1 | 29th Belgrade Trophy 2015 | 2015 |
| Czyz, An2000–Nowak, Mikolaj2281 | 0-1 | Wroclaw Open 2019 | 2019 |
| Czyz, An1853–Mis, Mieszko2401 | 0-1 | Adolf Anderssen Mem 2022 | 2022 |
| Osorio, C2189–Chirivi C, A2032 | 1-0 | III ITT JAHV McGREGOR | 2012 |
| Fernandez de Pablo, M2107–Khudov, Oleksandr2021 | 1-0 | 35th Collado Villalba Op | 2018 |
| Snuverink, Marc1776–Slagboom, Leandro2117 | 0-1 | 25th Hoogeveen Open 2022 | 2022 |
| Costa Trave, J1874–Casares Bonals, Ainhoa1962 | 1-0 | 13th Llinars del Valles | 2019 |
| Novak, Vj1833–Skaslien, Ingrid1996 | 0-1 | Reykjavik Open 2024 | 2024 |
| Novak, Vj1816–Kholyavko, Kirill1937 | 0-1 | Dublin Easter Int Open | 2025 |
| Virbalis, Rytis1888–Todorovic, Tomislav1840 | 1-0 | 39th ECC Open 2024 | 2024 |
Bird Opening variations
Bird OpeningA02From's GambitA02Hobbs GambitA02Myers DefenseA02Dutch VariationA03Horsefly DefenseA02Wagner-Zwitersch GambitA02Dutch Variation, Dudweiler GambitA03Williams GambitA03From's Gambit, Bahr GambitA02MujannahA02Double Duck FormationA02Hobbs-Zilbermints GambitA02Lasker GambitA02Platz GambitA02Schlechter GambitA02Batavo-Polish AttackA02Lasker VariationA03Dutch Variation, Batavo GambitB21From's Gambit, Langheld GambitA02Siegener GambitA02Swiss GambitA02Williams GambitA03Williams-Zilbermints GambitA03