Openings/Bird Opening
Bird Opening: Dutch Variation, Batavo Gambit B21
1. e4 c5 2. f4 d5 3. Nf3 dxe4
11 tournament games from this position · White wins 18%, draws 36%, Black wins 45%
Moves
11 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Ng5 | 8 | 25% 63% | 2224 | 2023 |
| Ne5 | 3 | 33% 67% | 2285 | 2025 |
Top games
| Pechac, Jergus2510–Vogel, Roven2537 | 1-0 | TCh-AUT 2025-26 | 2025 |
| Prorok, M2350–Grigoriants, S Rus2550 | 0-1 | TCh-HUN 2022-23 | 2023 |
| Prorok, M2350–Kozul, Z2539 | 0-1 | TCh-HUN 2022-23 | 2023 |
| Prorok, M2334–Krstulovic, Alex2245 | ½-½ | FSIM October 2016 | 2016 |
| Prorok, M2332–Farago, S2247 | 1-0 | FSIM September 2017 | 2017 |
| Sadilek, M2229–Wilke, W2227 | ½-½ | TCh-AUT 2nd Ost 2023-24 | 2024 |
| Prorok, M2292–Krstulovic, Alex2061 | 0-1 | FSFMA September 2014 | 2014 |
| Van Kemenade, R2043–Loew, Gera2231 | 0-1 | 11th Gibraltar Masters | 2013 |
| Schultz Pedersen, J2172–Stray, G2035 | ½-½ | Politiken Cup 2012 | 2012 |
| Kosinski, Bartosz1539–Dmochowska, A1876 | 0-1 | 9th Wroclaw Open 2014 | 2014 |
Bird Opening variations
Bird OpeningA02From's GambitA02Hobbs GambitA02Myers DefenseA02Dutch VariationA03Horsefly DefenseA02Wagner-Zwitersch GambitA02Dutch Variation, Dudweiler GambitA03Sturm GambitA03Williams GambitA03From's Gambit, Bahr GambitA02MujannahA02Double Duck FormationA02Hobbs-Zilbermints GambitA02Lasker GambitA02Platz GambitA02Schlechter GambitA02Batavo-Polish AttackA02Lasker VariationA03From's Gambit, Langheld GambitA02Siegener GambitA02Swiss GambitA02Williams GambitA03Williams-Zilbermints GambitA03