Openings/Bird Opening
Bird Opening: From's Gambit A02
1. f4 e5
391 tournament games from this position · White wins 37%, draws 20%, Black wins 43%
Moves
391 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| fxe5 | 296 | 39% 20% 41% | 2039 | 2026 |
| e4 | 68 | 32% 19% 49% | 2006 | 2026 |
| d3 | 20 | 35% 20% 45% | 1959 | 2024 |
| e3 | 5 | 20% 20% 60% | 2054 | 2018 |
| Nc3 | 1 | 100% | 1768 | 2016 |
| Nf3 | 1 | 100% | 1943 | 2016 |
Top games
| Bartel, Mat2609–Tomczak, J2588 | ½-½ | European Blitz 2017 | 2017 |
| Muzychuk, A2576–Szczepkowska Horowska, K2406 | 1-0 | ch-EUR Women Blitz 2017 | 2017 |
| Akbaev, K2475–Skatchkov, P2486 | ½-½ | FIDE World Rapid 2013 | 2013 |
| Bocharov, I2489–Trjapishko, A2393 | 0-1 | TCh-RUS Blitz 2015 | 2015 |
| Potapov, P2477–Trjapishko, A2393 | ½-½ | TCh-RUS Rapid 2015 | 2015 |
| Demidov, M2514–Alikulov, Elbek2354 | 1-0 | Aeroflot Open B 2020 | 2020 |
| Liu Guanchu2462–Chu Wei Chao2399 | 1-0 | ch-CHN Blitz 2017 | 2017 |
| Grafl, F2399–Pardo Simon, D2451 | 0-1 | TCh-CAT 2014 | 2014 |
| Goudriaan, E2349–Gormally, D2489 | ½-½ | 7th Batavia Blitz 2015 | 2015 |
| Maisuradze, N2256–Fier, A2583 | 1-0 | Tsaghkadzor Open 2017 | 2017 |
Bird Opening variations
Bird OpeningA02Hobbs GambitA02Myers DefenseA02Dutch VariationA03Horsefly DefenseA02Wagner-Zwitersch GambitA02Dutch Variation, Dudweiler GambitA03Sturm GambitA03Williams GambitA03From's Gambit, Bahr GambitA02MujannahA02Double Duck FormationA02Hobbs-Zilbermints GambitA02Lasker GambitA02Platz GambitA02Schlechter GambitA02Batavo-Polish AttackA02Lasker VariationA03Dutch Variation, Batavo GambitB21From's Gambit, Langheld GambitA02Siegener GambitA02Swiss GambitA02Williams GambitA03Williams-Zilbermints GambitA03