Openings/English Opening
English Opening: Anglo-Indian Defense, Queen's Knight Variation A16
1. c4 Nf6 2. Nc3
20,110 tournament games from this position · White wins 44%, draws 30%, Black wins 26%
Moves
20,110 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| g6 | 6,534 | 45% 27% 28% | 2198 | 2026 |
| e6 | 4,270 | 48% 29% 23% | 2240 | 2026 |
| e5 | 3,803 | 36% 35% 29% | 2380 | 2026 |
| c5 | 2,656 | 43% 32% 25% | 2271 | 2026 |
| d5 | 1,858 | 47% 30% 22% | 2227 | 2026 |
| c6 | 417 | 53% 24% 23% | 2163 | 2026 |
| d6 | 377 | 46% 26% 28% | 2179 | 2026 |
| b6 | 122 | 48% 21% 30% | 2126 | 2026 |
| Nc6 | 68 | 60% 21% 19% | 2209 | 2026 |
| a6 | 4 | 75% 25% | 2071 | 2025 |
| h5 | 1 | 100% | 2487 | 2017 |
Top games
| Carlsen, M2882–Ding Liren2805 | 1-0 | Saint Louis Blitz 2019 | 2019 |
| Carlsen, M2872–Aronian, L2812 | ½-½ | Zurich Chess Challenge 2014 | 2014 |
| Carlsen, M2882–Giri, A2779 | ½-½ | 7th Sinquefield Cup 2019 | 2019 |
| Carlsen, M2870–Aronian, L2772 | 1-0 | Tata Steel India Blitz | 2019 |
| Carlsen, M2872–Giri, A2768 | ½-½ | 82nd Tata Steel GpA | 2020 |
| Carlsen, M2843–Aronian, L2794 | ½-½ | GRENKE Chess Classic 2018 | 2018 |
| Carlsen, M2864–Giri, A2773 | 1-0 | Oslo Esports Cup 2022 | 2022 |
| Caruana, F2827–Ding Liren2804 | ½-½ | 43rd Olympiad 2018 | 2018 |
| Carlsen, M2862–So, W2762 | ½-½ | 77th Tata Steel GpA | 2015 |
| So, W2770–Carlsen, M2855 | 0-1 | GCT Blitz Paris 2016 | 2016 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Symmetrical VariationA30Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Adorjan DefenseA10