Openings/English Opening
English Opening: Symmetrical Variation A30
1. c4 c5
15,851 tournament games from this position · White wins 41%, draws 33%, Black wins 26%
Moves
15,851 games| Move | Games | White · Draw · Black | Elo | Last |
|---|---|---|---|---|
| Nf3 | 6,168 | 44% 37% 20% | 2330 | 2026 |
| Nc3 | 5,132 | 39% 31% 31% | 2173 | 2026 |
| g3 | 4,351 | 39% 31% 30% | 2236 | 2026 |
| b3 | 110 | 42% 34% 25% | 2262 | 2026 |
| e3 | 61 | 52% 23% 25% | 2209 | 2026 |
| e4 | 17 | 24% 47% 29% | 1995 | 2026 |
| d4 | 5 | 60% 20% 20% | 1808 | 2024 |
| f4 | 2 | 50% 50% | 1858 | 2018 |
| g4 | 1 | 100% | 2200 | 2015 |
| a3 | 1 | 100% | 2080 | 2018 |
| d3 | 1 | 100% | 1955 | 2016 |
| Nh3 | 1 | 100% | 1788 | 2014 |
| Qc2 | 1 | 100% | 1966 | 2013 |
Top games
| Carlsen, M2872–Kramnik, V2810 | ½-½ | FIDE Candidates | 2013 |
| Carlsen, M2868–Topalov, V2793 | ½-½ | Supreme Masters 2013 | 2013 |
| Carlsen, M2872–Vachier Lagrave, M2780 | ½-½ | 11th London Classic 2019 | 2019 |
| Vachier Lagrave, M2780–Carlsen, M2861 | 1-0 | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2881–Giri, A2752 | ½-½ | 2nd Norway Chess 2014 | 2014 |
| Carlsen, M2845–Vachier Lagrave, M2773 | 1-0 | GRENKE Chess Classic 2019 | 2019 |
| Carlsen, M2837–Erigaisi, Arjun2782 | 1-0 | 13th Norway Chess 2025 | 2025 |
| So, W2773–Carlsen, M2844 | ½-½ | 78th Tata Steel GpA | 2016 |
| Carlsen, M2861–So, W2754 | ½-½ | Cote d'Ivoire Blitz 2019 | 2019 |
| Carlsen, M2868–Radjabov, T2745 | 1-0 | Supreme Masters 2013 | 2013 |
English Opening variations
English OpeningA10Anglo-Dutch DefenseA10Anglo-Scandinavian DefenseA10Great Snake VariationA10Jaenisch GambitA10Myers DefenseA10Caro-Kann Defensive SystemA11Agincourt DefenseA13King's English VariationA20Anglo-Lithuanian VariationA10Anglo-Indian DefenseA15Anglo-Dutch Defense, Hickmann GambitA10Wade GambitA10Wing GambitA30The WhaleC20Achilles-Omega GambitA10Agincourt DefenseA13King's English Variation, Nimzowitsch VariationA20King's English Variation, Reversed SicilianA21Symmetrical VariationA30Symmetrical Variation, Normal VariationA34Anglo-Indian Defense, King's Knight VariationA15Anglo-Indian Defense, Queen's Knight VariationA16Adorjan DefenseA10